Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| ISG BHE | 2026/04/06 16:27:20 | 12.7 d | 2026/04/06 16:28:00 | 12.7 d | 40.0 s |
| ISG BHN | 2026/04/06 16:27:10 | 12.7 d | 2026/04/06 16:28:03 | 12.7 d | 52.0 s |
| ISG BHZ | 2026/04/06 16:27:26 | 12.7 d | 2026/04/06 16:28:00 | 12.7 d | 34.0 s |
| ISG LHE | 2026/04/06 16:18:35 | 12.7 d | 2026/04/06 16:28:19 | 12.7 d | 9.7 m |
| ISG LHN | 2026/04/06 16:17:02 | 12.7 d | 2026/04/06 16:26:39 | 12.7 d | 9.6 m |
| ISG LHZ | 2026/04/06 16:15:37 | 12.7 d | 2026/04/06 16:25:35 | 12.7 d | 10.0 m |
| ISG LLE | 2026/04/06 16:22:01 | 12.7 d | 2026/04/06 16:24:12 | 12.7 d | 2.2 m |
| ISG LLN | 2026/04/06 16:24:59 | 12.7 d | 2026/04/06 16:26:53 | 12.7 d | 113.0 s |
| ISG LLZ | 2026/04/06 16:21:30 | 12.7 d | 2026/04/06 16:23:12 | 12.7 d | 102.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station ISG