Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| ISG BHE | 2026/02/15 06:21:00 | 83.0 s | 2026/02/15 06:21:48 | 35.0 s | 48.0 s |
| ISG BHN | 2026/02/15 06:21:19 | 64.0 s | 2026/02/15 06:22:05 | 17.0 s | 46.0 s |
| ISG BHZ | 2026/02/15 06:21:22 | 60.0 s | 2026/02/15 06:22:19 | 4.0 s | 56.0 s |
| ISG LHE | 2026/02/15 06:09:14 | 13.2 m | 2026/02/15 06:16:55 | 5.5 m | 7.7 m |
| ISG LHN | 2026/02/15 06:09:22 | 13.0 m | 2026/02/15 06:17:30 | 4.9 m | 8.1 m |
| ISG LHZ | 2026/02/15 06:11:09 | 11.2 m | 2026/02/15 06:19:15 | 3.1 m | 8.1 m |
| ISG LLE | 2026/02/15 06:14:16 | 8.1 m | 2026/02/15 06:15:29 | 6.9 m | 73.0 s |
| ISG LLN | 2026/02/15 06:18:17 | 4.1 m | 2026/02/15 06:20:25 | 118.0 s | 2.1 m |
| ISG LLZ | 2026/02/15 06:19:01 | 3.4 m | 2026/02/15 06:21:08 | 75.0 s | 2.1 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station ISG