Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| ISG BHE | 2025/12/18 02:15:50 | 90.0 s | 2025/12/18 02:17:01 | 19.0 s | 71.0 s |
| ISG BHN | 2025/12/18 02:15:56 | 84.0 s | 2025/12/18 02:17:01 | 19.0 s | 65.0 s |
| ISG BHZ | 2025/12/18 02:15:42 | 98.0 s | 2025/12/18 02:17:01 | 19.0 s | 79.0 s |
| ISG LHE | 2025/12/18 02:03:20 | 14.0 m | 2025/12/18 02:15:05 | 2.2 m | 11.8 m |
| ISG LHN | 2025/12/18 02:02:58 | 14.4 m | 2025/12/18 02:14:00 | 3.3 m | 11.0 m |
| ISG LHZ | 2025/12/18 02:02:56 | 14.4 m | 2025/12/18 02:14:00 | 3.3 m | 11.1 m |
| ISG LLE | 2025/12/18 02:12:04 | 5.3 m | 2025/12/18 02:15:16 | 2.1 m | 3.2 m |
| ISG LLN | 2025/12/18 02:12:08 | 5.2 m | 2025/12/18 02:15:16 | 2.1 m | 3.1 m |
| ISG LLZ | 2025/12/18 02:10:10 | 7.2 m | 2025/12/18 02:12:55 | 4.4 m | 2.8 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station ISG