Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SBM BHE | 2026/04/19 09:50:43 | 3.2 m | 2026/04/19 09:51:25 | 2.5 m | 41.0 s |
| SBM BHN | 2026/04/19 09:50:45 | 3.2 m | 2026/04/19 09:51:25 | 2.5 m | 39.0 s |
| SBM BHZ | 2026/04/19 09:50:44 | 3.2 m | 2026/04/19 09:51:04 | 2.9 m | 20.0 s |
| SBM LHE | 2026/04/19 09:48:29 | 5.5 m | 2026/04/19 09:50:13 | 3.7 m | 104.0 s |
| SBM LHN | 2026/04/19 09:48:57 | 5.0 m | 2026/04/19 09:50:23 | 3.5 m | 86.0 s |
| SBM LHZ | 2026/04/19 09:50:03 | 3.9 m | 2026/04/19 09:51:51 | 2.1 m | 108.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station SBM