Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SBM BHE | 2025/12/18 02:19:42 | 39.0 s | 2025/12/18 02:20:11 | 9.0 s | 29.0 s |
| SBM BHN | 2025/12/18 02:19:53 | 28.0 s | 2025/12/18 02:20:11 | 9.0 s | 18.0 s |
| SBM BHZ | 2025/12/18 02:19:13 | 67.0 s | 2025/12/18 02:19:38 | 43.0 s | 24.0 s |
| SBM LHE | 2025/12/18 02:13:06 | 7.2 m | 2025/12/18 02:14:50 | 5.5 m | 104.0 s |
| SBM LHN | 2025/12/18 02:12:56 | 7.4 m | 2025/12/18 02:13:50 | 6.5 m | 54.0 s |
| SBM LHZ | 2025/12/18 02:12:32 | 7.8 m | 2025/12/18 02:13:39 | 6.7 m | 67.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station SBM