Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SBM BHE | 2026/02/15 06:21:30 | 52.0 s | 2026/02/15 06:21:56 | 27.0 s | 25.0 s |
| SBM BHN | 2026/02/15 06:21:46 | 37.0 s | 2026/02/15 06:22:01 | 22.0 s | 14.0 s |
| SBM BHZ | 2026/02/15 06:21:34 | 49.0 s | 2026/02/15 06:22:02 | 21.0 s | 28.0 s |
| SBM LHE | 2026/02/15 06:20:06 | 2.3 m | 2026/02/15 06:21:23 | 60.0 s | 77.0 s |
| SBM LHN | 2026/02/15 06:19:50 | 2.5 m | 2026/02/15 06:21:10 | 73.0 s | 80.0 s |
| SBM LHZ | 2026/02/15 06:19:28 | 2.9 m | 2026/02/15 06:20:51 | 92.0 s | 82.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station SBM