Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| KKM BHE | 2026/02/15 06:18:37 | 3.8 m | 2026/02/15 06:22:21 | 1.0 s | 3.7 m |
| KKM BHN | 2026/02/15 06:18:04 | 4.3 m | 2026/02/15 06:21:37 | 46.0 s | 3.5 m |
| KKM BHZ | 2026/02/15 06:18:35 | 3.8 m | 2026/02/15 06:22:21 | 1.0 s | 3.8 m |
| KKM LHE | 2026/02/15 06:17:01 | 5.4 m | 2026/02/15 06:21:33 | 50.0 s | 4.5 m |
| KKM LHN | 2026/02/15 06:16:58 | 5.4 m | 2026/02/15 06:21:28 | 55.0 s | 4.5 m |
| KKM LHZ | 2026/02/15 06:17:05 | 5.3 m | 2026/02/15 06:21:37 | 46.0 s | 4.5 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station KKM