Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| KKM BHE | 2026/04/19 09:50:29 | 3.5 m | 2026/04/19 09:51:30 | 2.4 m | 61.0 s |
| KKM BHN | 2026/04/19 09:50:29 | 3.5 m | 2026/04/19 09:51:37 | 2.3 m | 68.0 s |
| KKM BHZ | 2026/04/19 09:50:36 | 3.3 m | 2026/04/19 09:51:37 | 2.3 m | 61.0 s |
| KKM LHE | 2026/04/19 09:45:40 | 8.3 m | 2026/04/19 09:46:57 | 7.0 m | 77.0 s |
| KKM LHN | 2026/04/19 09:46:39 | 7.3 m | 2026/04/19 09:49:17 | 4.7 m | 2.6 m |
| KKM LHZ | 2026/04/19 09:44:29 | 9.4 m | 2026/04/19 09:45:45 | 8.2 m | 76.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station KKM