Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| YGN HHE | 2026/01/09 17:07:34 | 36.6 d | 2026/01/10 18:30:46 | 35.5 d | 1.1 d |
| YGN HHN | 2026/01/09 17:07:34 | 36.6 d | 2026/01/10 18:30:46 | 35.5 d | 1.1 d |
| YGN HHZ | 2026/01/09 17:07:34 | 36.6 d | 2026/01/10 18:30:46 | 35.5 d | 1.1 d |
| YGN HNE | 2026/01/09 17:07:34 | 36.6 d | 2026/01/10 18:30:46 | 35.5 d | 1.1 d |
| YGN HNN | 2026/01/09 17:07:34 | 36.6 d | 2026/01/10 18:30:46 | 35.5 d | 1.1 d |
| YGN HNZ | 2026/01/09 17:07:34 | 36.6 d | 2026/01/10 18:30:46 | 35.5 d | 1.1 d |
| YGN LHE | 2026/01/09 17:07:20 | 36.6 d | 2026/01/10 18:30:46 | 35.5 d | 1.1 d |
| YGN LHN | 2026/01/09 17:07:20 | 36.6 d | 2026/01/10 18:30:46 | 35.5 d | 1.1 d |
| YGN LHZ | 2026/01/09 17:07:20 | 36.6 d | 2026/01/10 18:30:46 | 35.5 d | 1.1 d |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station YGN