Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| YGN HHE | 2025/12/18 02:20:02 | 18.0 s | 2025/12/18 02:20:11 | 9.0 s | 8.0 s |
| YGN HHN | 2025/12/18 02:20:02 | 19.0 s | 2025/12/18 02:20:11 | 9.0 s | 9.0 s |
| YGN HHZ | 2025/12/18 02:20:06 | 14.0 s | 2025/12/18 02:20:11 | 9.0 s | 5.0 s |
| YGN HNE | 2025/12/18 02:20:06 | 15.0 s | 2025/12/18 02:20:11 | 9.0 s | 5.0 s |
| YGN HNN | 2025/12/18 02:20:05 | 15.0 s | 2025/12/18 02:20:11 | 9.0 s | 5.0 s |
| YGN HNZ | 2025/12/18 02:20:01 | 19.0 s | 2025/12/18 02:20:11 | 9.0 s | 9.0 s |
| YGN LHE | 2025/12/18 02:17:08 | 3.2 m | 2025/12/18 02:18:18 | 2.0 m | 70.0 s |
| YGN LHN | 2025/12/18 02:15:59 | 4.4 m | 2025/12/18 02:17:18 | 3.0 m | 79.0 s |
| YGN LHZ | 2025/12/18 02:14:01 | 6.3 m | 2025/12/18 02:15:47 | 4.6 m | 106.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station YGN