Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TGI HHE | 2026/02/15 06:18:50 | 32.0 s | 2026/02/15 06:19:05 | 17.0 s | 15.0 s |
| TGI HHN | 2026/02/15 06:18:51 | 32.0 s | 2026/02/15 06:19:05 | 17.0 s | 14.0 s |
| TGI HHZ | 2026/02/15 06:18:50 | 32.0 s | 2026/02/15 06:19:05 | 17.0 s | 15.0 s |
| TGI HNE | 2026/02/15 06:18:51 | 32.0 s | 2026/02/15 06:19:06 | 17.0 s | 14.0 s |
| TGI HNN | 2026/02/15 06:18:51 | 31.0 s | 2026/02/15 06:19:06 | 17.0 s | 14.0 s |
| TGI HNZ | 2026/02/15 06:18:51 | 32.0 s | 2026/02/15 06:19:06 | 17.0 s | 14.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station TGI