Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| NGU HHE | 2026/04/19 09:50:36 | 20.0 s | 2026/04/19 09:50:51 | 5.0 s | 15.0 s |
| NGU HHN | 2026/04/19 09:50:16 | 40.0 s | 2026/04/19 09:50:24 | 31.0 s | 8.0 s |
| NGU HHZ | 2026/04/19 09:50:00 | 55.0 s | 2026/04/19 09:50:11 | 44.0 s | 11.0 s |
| NGU HNE | 2026/04/19 09:50:11 | 45.0 s | 2026/04/19 09:50:37 | 19.0 s | 26.0 s |
| NGU HNN | 2026/04/19 09:50:25 | 30.0 s | 2026/04/19 09:50:49 | 7.0 s | 23.0 s |
| NGU HNZ | 2026/04/19 09:50:17 | 39.0 s | 2026/04/19 09:50:39 | 16.0 s | 22.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station NGU