Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| NGU HHE | 2025/12/18 02:22:55 | 26.0 s | 2025/12/18 02:23:00 | 20.0 s | 5.0 s |
| NGU HHN | 2025/12/18 02:22:54 | 27.0 s | 2025/12/18 02:23:00 | 20.0 s | 6.0 s |
| NGU HHZ | 2025/12/18 02:22:55 | 25.0 s | 2025/12/18 02:23:00 | 20.0 s | 5.0 s |
| NGU HNE | 2025/12/18 02:22:54 | 26.0 s | 2025/12/18 02:23:00 | 20.0 s | 6.0 s |
| NGU HNN | 2025/12/18 02:22:54 | 26.0 s | 2025/12/18 02:23:00 | 20.0 s | 6.0 s |
| NGU HNZ | 2025/12/18 02:22:55 | 25.0 s | 2025/12/18 02:23:00 | 20.0 s | 5.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station NGU