Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| NGU HHE | 2026/02/15 06:21:46 | 37.0 s | 2026/02/15 06:21:57 | 26.0 s | 10.0 s |
| NGU HHN | 2026/02/15 06:21:46 | 37.0 s | 2026/02/15 06:21:57 | 26.0 s | 11.0 s |
| NGU HHZ | 2026/02/15 06:21:45 | 38.0 s | 2026/02/15 06:21:57 | 26.0 s | 11.0 s |
| NGU HNE | 2026/02/15 06:21:47 | 36.0 s | 2026/02/15 06:21:57 | 26.0 s | 10.0 s |
| NGU HNN | 2026/02/15 06:21:41 | 42.0 s | 2026/02/15 06:21:44 | 38.0 s | 3.0 s |
| NGU HNZ | 2026/02/15 06:21:46 | 36.0 s | 2026/02/15 06:21:57 | 26.0 s | 10.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station NGU