Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| KTN HHE | 2026/01/09 17:04:43 | 36.6 d | 2026/01/09 17:31:18 | 36.5 d | 26.6 m |
| KTN HHN | 2026/01/09 17:04:43 | 36.6 d | 2026/01/09 17:31:18 | 36.5 d | 26.6 m |
| KTN HHZ | 2026/01/09 17:04:44 | 36.6 d | 2026/01/09 17:31:07 | 36.5 d | 26.4 m |
| KTN HNE | 2026/01/09 17:04:44 | 36.6 d | 2026/01/09 17:31:07 | 36.5 d | 26.4 m |
| KTN HNN | 2026/01/09 17:04:44 | 36.6 d | 2026/01/09 17:31:18 | 36.5 d | 26.6 m |
| KTN HNZ | 2026/01/09 17:04:44 | 36.6 d | 2026/01/09 17:31:18 | 36.5 d | 26.6 m |
| KTN LHE | 2026/01/09 17:04:30 | 36.6 d | 2026/01/09 17:31:01 | 36.5 d | 26.5 m |
| KTN LHN | 2026/01/09 17:04:30 | 36.6 d | 2026/01/09 17:31:18 | 36.5 d | 26.8 m |
| KTN LHZ | 2026/01/09 17:04:30 | 36.6 d | 2026/01/09 17:31:01 | 36.5 d | 26.5 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station KTN