Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| CHTO 00.BH1 | 2026/02/15 06:21:46 | 37.0 s | 2026/02/15 06:22:05 | 17.0 s | 19.0 s |
| CHTO 00.BH2 | 2026/02/15 06:21:39 | 44.0 s | 2026/02/15 06:22:05 | 17.0 s | 26.0 s |
| CHTO 00.BHZ | 2026/02/15 06:21:18 | 65.0 s | 2026/02/15 06:21:40 | 43.0 s | 21.0 s |
| CHTO 00.HH1 | 2026/02/15 00:01:37 | 6.3 h | 2026/02/15 00:02:09 | 6.3 h | 32.0 s |
| CHTO 00.HH2 | 2026/02/15 00:01:35 | 6.3 h | 2026/02/15 00:02:09 | 6.3 h | 33.0 s |
| CHTO 00.HHZ | 2026/02/15 00:01:34 | 6.3 h | 2026/02/15 00:01:41 | 6.3 h | 6.0 s |
| CHTO 00.LH1 | 2026/02/15 06:16:31 | 5.9 m | 2026/02/15 06:17:59 | 4.4 m | 88.0 s |
| CHTO 00.LH2 | 2026/02/15 06:17:13 | 5.2 m | 2026/02/15 06:18:36 | 3.8 m | 83.0 s |
| CHTO 00.LHZ | 2026/02/15 06:18:41 | 3.7 m | 2026/02/15 06:19:42 | 2.7 m | 61.0 s |
| CHTO 00.VH1 | 2026/02/15 04:54:00 | 88.4 m | 2026/02/15 04:58:09 | 84.2 m | 4.2 m |
| CHTO 00.VH2 | 2026/02/15 05:22:10 | 60.2 m | 2026/02/15 05:26:29 | 55.9 m | 4.3 m |
| CHTO 00.VHZ | 2026/02/15 04:25:00 | 117.4 m | 2026/02/15 04:29:51 | 112.5 m | 4.8 m |
| CHTO 10.BH1 | 2026/02/15 06:21:27 | 56.0 s | 2026/02/15 06:21:40 | 43.0 s | 12.0 s |
| CHTO 10.BH2 | 2026/02/15 06:21:59 | 24.0 s | 2026/02/15 06:22:11 | 12.0 s | 12.0 s |
| CHTO 10.BHZ | 2026/02/15 06:21:26 | 57.0 s | 2026/02/15 06:21:40 | 43.0 s | 13.0 s |
| CHTO 10.HH1 | 2026/02/14 17:32:27 | 12.8 h | 2026/02/14 17:32:58 | 12.8 h | 30.0 s |
| CHTO 10.HH2 | 2026/02/14 17:32:29 | 12.8 h | 2026/02/14 17:32:46 | 12.8 h | 16.0 s |
| CHTO 10.HHZ | 2026/02/14 17:32:29 | 12.8 h | 2026/02/14 17:32:58 | 12.8 h | 28.0 s |
| CHTO 10.LH1 | 2026/02/15 06:20:31 | 112.0 s | 2026/02/15 06:22:03 | 20.0 s | 92.0 s |
| CHTO 10.LH2 | 2026/02/15 06:16:41 | 5.7 m | 2026/02/15 06:17:32 | 4.8 m | 51.0 s |
| CHTO 10.LHZ | 2026/02/15 06:18:49 | 3.6 m | 2026/02/15 06:20:00 | 2.4 m | 71.0 s |
| CHTO 10.VH1 | 2026/02/15 05:24:50 | 57.5 m | 2026/02/15 05:29:25 | 53.0 m | 4.6 m |
| CHTO 10.VH2 | 2026/02/15 05:08:20 | 74.0 m | 2026/02/15 05:13:01 | 69.3 m | 4.7 m |
| CHTO 10.VHZ | 2026/02/15 05:33:20 | 49.0 m | 2026/02/15 05:37:59 | 44.4 m | 4.7 m |
| CHTO 20.HN1 | 2026/02/07 03:55:38 | 8.1 d | 2026/02/07 03:56:22 | 8.1 d | 43.0 s |
| CHTO 20.HN2 | 2026/02/07 03:55:36 | 8.1 d | 2026/02/07 03:56:02 | 8.1 d | 25.0 s |
| CHTO 20.HNZ | 2026/02/07 03:55:34 | 8.1 d | 2026/02/07 03:56:22 | 8.1 d | 48.0 s |
| CHTO 20.LN1 | 2026/02/15 06:19:01 | 3.4 m | 2026/02/15 06:20:25 | 117.0 s | 84.0 s |
| CHTO 20.LN2 | 2026/02/15 06:19:52 | 2.5 m | 2026/02/15 06:21:40 | 43.0 s | 108.0 s |
| CHTO 20.LNZ | 2026/02/15 06:17:49 | 4.6 m | 2026/02/15 06:18:25 | 4.0 m | 36.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station CHTO