Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| CHTO 00.BH1 | 2026/04/19 09:52:58 | 58.0 s | 2026/04/19 09:53:23 | 33.0 s | 24.0 s |
| CHTO 00.BH2 | 2026/04/19 09:53:28 | 27.0 s | 2026/04/19 09:53:47 | 9.0 s | 18.0 s |
| CHTO 00.BHZ | 2026/04/19 09:53:04 | 52.0 s | 2026/04/19 09:53:25 | 31.0 s | 20.0 s |
| CHTO 00.HH1 | 2026/04/19 08:59:20 | 54.6 m | 2026/04/19 08:59:49 | 54.1 m | 29.0 s |
| CHTO 00.HH2 | 2026/04/19 08:59:17 | 54.6 m | 2026/04/19 08:59:42 | 54.2 m | 25.0 s |
| CHTO 00.HHZ | 2026/04/19 08:59:18 | 54.6 m | 2026/04/19 08:59:42 | 54.2 m | 23.0 s |
| CHTO 00.LH1 | 2026/04/19 09:47:06 | 6.8 m | 2026/04/19 09:48:15 | 5.7 m | 69.0 s |
| CHTO 00.LH2 | 2026/04/19 09:52:47 | 69.0 s | 2026/04/19 09:53:56 | 0.0 s | 69.0 s |
| CHTO 00.LHZ | 2026/04/19 09:49:56 | 4.0 m | 2026/04/19 09:51:25 | 2.5 m | 89.0 s |
| CHTO 00.VH1 | 2026/04/19 08:50:00 | 63.9 m | 2026/04/19 08:54:19 | 59.6 m | 4.3 m |
| CHTO 00.VH2 | 2026/04/19 08:33:40 | 80.3 m | 2026/04/19 08:38:29 | 75.4 m | 4.8 m |
| CHTO 00.VHZ | 2026/04/19 09:06:40 | 47.3 m | 2026/04/19 09:11:57 | 42.0 m | 5.3 m |
| CHTO 10.BH1 | 2026/04/19 09:53:37 | 19.0 s | 2026/04/19 09:53:47 | 9.0 s | 9.0 s |
| CHTO 10.BH2 | 2026/04/19 09:53:24 | 31.0 s | 2026/04/19 09:53:47 | 9.0 s | 22.0 s |
| CHTO 10.BHZ | 2026/04/19 09:53:16 | 39.0 s | 2026/04/19 09:53:47 | 9.0 s | 30.0 s |
| CHTO 10.HH1 | 2026/04/18 20:14:13 | 13.7 h | 2026/04/18 20:14:34 | 13.7 h | 21.0 s |
| CHTO 10.HH2 | 2026/04/18 20:14:12 | 13.7 h | 2026/04/18 20:14:34 | 13.7 h | 22.0 s |
| CHTO 10.HHZ | 2026/04/18 20:14:13 | 13.7 h | 2026/04/18 20:14:34 | 13.7 h | 21.0 s |
| CHTO 10.LH1 | 2026/04/19 09:47:18 | 6.6 m | 2026/04/19 09:48:34 | 5.4 m | 76.0 s |
| CHTO 10.LH2 | 2026/04/19 09:49:25 | 4.5 m | 2026/04/19 09:50:32 | 3.4 m | 67.0 s |
| CHTO 10.LHZ | 2026/04/19 09:50:52 | 3.1 m | 2026/04/19 09:51:51 | 2.1 m | 59.0 s |
| CHTO 10.VH1 | 2026/04/19 09:24:20 | 29.6 m | 2026/04/19 09:28:50 | 25.1 m | 4.5 m |
| CHTO 10.VH2 | 2026/04/19 09:45:20 | 8.6 m | 2026/04/19 09:51:15 | 2.7 m | 5.9 m |
| CHTO 10.VHZ | 2026/04/19 08:21:30 | 92.4 m | 2026/04/19 08:26:22 | 87.6 m | 4.9 m |
| CHTO 20.HN1 | 2026/04/18 03:36:51 | 1.3 d | 2026/04/18 03:37:19 | 1.3 d | 28.0 s |
| CHTO 20.HN2 | 2026/04/18 03:36:49 | 1.3 d | 2026/04/18 03:37:43 | 1.3 d | 53.0 s |
| CHTO 20.HNZ | 2026/04/18 03:36:47 | 1.3 d | 2026/04/18 03:37:43 | 1.3 d | 56.0 s |
| CHTO 20.LN1 | 2026/04/19 09:46:52 | 7.1 m | 2026/04/19 09:48:24 | 5.5 m | 92.0 s |
| CHTO 20.LN2 | 2026/04/19 09:45:31 | 8.4 m | 2026/04/19 09:47:18 | 6.6 m | 107.0 s |
| CHTO 20.LNZ | 2026/04/19 09:45:19 | 8.6 m | 2026/04/19 09:46:21 | 7.6 m | 62.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station CHTO