SeedLink Monitor - Station SIMI
Simiganj, Tajikistan

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 SIMI 00.BH1  2025/04/20 11:17:58   241.6 d  2025/04/20 11:17:58 n/an/a
 SIMI 00.BH2  2025/04/20 11:17:57   241.6 d  2025/04/20 11:17:57 n/an/a
 SIMI 00.BHZ  2025/04/20 11:18:03   241.6 d  2025/04/20 11:18:03 n/an/a
 SIMI 00.LH1  2025/04/20 11:09:34   241.6 d  2025/04/20 11:09:34 n/an/a
 SIMI 00.LH2  2025/04/20 11:09:34   241.6 d  2025/04/20 11:09:34 n/an/a
 SIMI 00.LHZ  2025/04/20 11:09:34   241.6 d  2025/04/20 11:09:34 n/an/a
 SIMI 00.LN1  2025/04/20 11:09:34   241.6 d  2025/04/20 11:09:34 n/an/a
 SIMI 00.LN2  2025/04/20 11:09:34   241.6 d  2025/04/20 11:09:34 n/an/a
 SIMI 00.LNZ  2025/04/20 11:09:34   241.6 d  2025/04/20 11:09:34 n/an/a

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station SIMI


Last updated 2025/12/18 02:17:21 UTC PanDinWai_TH