SeedLink Monitor - Station JZAX
Jizzax, Uzbekistan

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 JZAX 00.BH1  2025/06/27 08:29:38   173.7 d  2025/06/27 08:29:38 n/an/a
 JZAX 00.BH2  2025/06/27 08:29:26   173.7 d  2025/06/27 08:29:26 n/an/a
 JZAX 00.BHZ  2025/06/27 08:29:35   173.7 d  2025/06/27 08:29:35 n/an/a
 JZAX 00.EN1  2025/06/26 00:17:03   175.1 d  2025/06/26 00:17:03 n/an/a
 JZAX 00.EN2  2025/06/26 00:17:03   175.1 d  2025/06/26 00:17:03 n/an/a
 JZAX 00.ENZ  2025/06/26 00:17:03   175.1 d  2025/06/26 00:17:03 n/an/a
 JZAX 00.LH1  2025/06/27 08:17:15   173.8 d  2025/06/27 08:17:15 n/an/a
 JZAX 00.LH2  2025/06/27 08:19:20   173.7 d  2025/06/27 08:19:20 n/an/a
 JZAX 00.LHZ  2025/06/27 08:18:37   173.7 d  2025/06/27 08:18:37 n/an/a
 JZAX 00.LN1  2025/06/27 08:15:40   173.8 d  2025/06/27 08:15:40 n/an/a
 JZAX 00.LN2  2025/06/27 08:15:40   173.8 d  2025/06/27 08:15:40 n/an/a
 JZAX 00.LNZ  2025/06/27 08:15:40   173.8 d  2025/06/27 08:15:40 n/an/a
 JZAX 10.BH1  2025/06/27 08:29:10   173.7 d  2025/06/27 08:29:10 n/an/a
 JZAX 10.BH2  2025/06/27 08:29:28   173.7 d  2025/06/27 08:29:28 n/an/a
 JZAX 10.BHZ  2025/06/27 08:29:56   173.7 d  2025/06/27 08:29:56 n/an/a
 JZAX 10.LH1  2025/06/27 08:17:44   173.7 d  2025/06/27 08:17:44 n/an/a
 JZAX 10.LH2  2025/06/27 08:15:17   173.8 d  2025/06/27 08:15:17 n/an/a
 JZAX 10.LHZ  2025/06/27 08:19:30   173.7 d  2025/06/27 08:19:30 n/an/a

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station JZAX


Last updated 2025/12/18 02:17:21 UTC PanDinWai_TH