Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| AAK 00.BH1 | 2025/06/27 08:29:21 | 173.7 d | 2025/06/27 08:29:21 | n/a | n/a |
| AAK 00.BH2 | 2025/06/27 08:28:56 | 173.7 d | 2025/06/27 08:28:56 | n/a | n/a |
| AAK 00.BHZ | 2025/06/27 08:28:55 | 173.7 d | 2025/06/27 08:28:55 | n/a | n/a |
| AAK 00.EN1 | 2025/06/26 00:17:04 | 175.1 d | 2025/06/26 00:17:04 | n/a | n/a |
| AAK 00.EN2 | 2025/06/26 00:17:04 | 175.1 d | 2025/06/26 00:17:04 | n/a | n/a |
| AAK 00.ENZ | 2025/06/26 00:17:04 | 175.1 d | 2025/06/26 00:17:04 | n/a | n/a |
| AAK 00.LH1 | 2025/06/27 08:18:37 | 173.8 d | 2025/06/27 08:18:37 | n/a | n/a |
| AAK 00.LH2 | 2025/06/27 08:14:22 | 173.8 d | 2025/06/27 08:14:22 | n/a | n/a |
| AAK 00.LHZ | 2025/06/27 08:15:43 | 173.8 d | 2025/06/27 08:15:43 | n/a | n/a |
| AAK 00.LN1 | 2025/06/27 08:14:25 | 173.8 d | 2025/06/27 08:14:25 | n/a | n/a |
| AAK 00.LN2 | 2025/06/27 08:14:25 | 173.8 d | 2025/06/27 08:14:25 | n/a | n/a |
| AAK 00.LNZ | 2025/06/27 08:14:25 | 173.8 d | 2025/06/27 08:14:25 | n/a | n/a |
| AAK 10.BH1 | 2025/06/27 08:29:02 | 173.7 d | 2025/06/27 08:29:02 | n/a | n/a |
| AAK 10.BH2 | 2025/06/27 08:29:20 | 173.7 d | 2025/06/27 08:29:20 | n/a | n/a |
| AAK 10.BHZ | 2025/06/27 08:29:44 | 173.7 d | 2025/06/27 08:29:44 | n/a | n/a |
| AAK 10.LH1 | 2025/06/27 08:15:41 | 173.8 d | 2025/06/27 08:15:41 | n/a | n/a |
| AAK 10.LH2 | 2025/06/27 08:18:08 | 173.8 d | 2025/06/27 08:18:08 | n/a | n/a |
| AAK 10.LHZ | 2025/06/27 08:17:47 | 173.8 d | 2025/06/27 08:17:47 | n/a | n/a |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station AAK