Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| QIZ 00.BH1 | 2026/04/19 09:22:39 | 31.3 m | 2026/04/19 09:53:28 | 28.0 s | 30.8 m |
| QIZ 00.BH2 | 2026/04/19 09:22:44 | 31.2 m | 2026/04/19 09:53:43 | 12.0 s | 31.0 m |
| QIZ 00.BHZ | 2026/04/19 09:22:57 | 31.0 m | 2026/04/19 09:53:43 | 12.0 s | 30.8 m |
| QIZ 00.LH1 | 2026/04/19 09:18:44 | 35.2 m | 2026/04/19 09:50:30 | 3.4 m | 31.8 m |
| QIZ 00.LH2 | 2026/04/19 09:21:20 | 32.6 m | 2026/04/19 09:53:06 | 50.0 s | 31.8 m |
| QIZ 00.LHZ | 2026/04/19 09:18:01 | 35.9 m | 2026/04/19 09:49:30 | 4.4 m | 31.5 m |
| QIZ 00.VH1 | 2026/04/19 09:04:40 | 49.3 m | 2026/04/19 09:40:24 | 13.5 m | 35.7 m |
| QIZ 00.VH2 | 2026/04/19 08:18:20 | 95.6 m | 2026/04/19 08:54:23 | 59.5 m | 36.0 m |
| QIZ 00.VHZ | 2026/04/19 09:16:00 | 37.9 m | 2026/04/19 09:51:41 | 2.2 m | 35.7 m |
| QIZ 10.HH1 | 2026/04/19 09:22:50 | 31.1 m | 2026/04/19 09:53:27 | 29.0 s | 30.6 m |
| QIZ 10.HH2 | 2026/04/19 09:22:52 | 31.1 m | 2026/04/19 09:53:27 | 28.0 s | 30.6 m |
| QIZ 10.HHZ | 2026/04/19 09:22:55 | 31.0 m | 2026/04/19 09:53:27 | 28.0 s | 30.5 m |
| QIZ 10.LH1 | 2026/04/19 09:21:35 | 32.4 m | 2026/04/19 09:53:06 | 50.0 s | 31.5 m |
| QIZ 10.LH2 | 2026/04/19 09:18:32 | 35.4 m | 2026/04/19 09:50:04 | 3.9 m | 31.5 m |
| QIZ 10.LHZ | 2026/04/19 09:21:16 | 32.7 m | 2026/04/19 09:52:51 | 65.0 s | 31.6 m |
| QIZ 10.VH1 | 2026/04/19 09:14:30 | 39.4 m | 2026/04/19 09:49:30 | 4.4 m | 35.0 m |
| QIZ 10.VH2 | 2026/04/19 08:44:00 | 69.9 m | 2026/04/19 09:18:31 | 35.4 m | 34.5 m |
| QIZ 10.VHZ | 2026/04/19 07:34:40 | 2.3 h | 2026/04/19 08:09:24 | 104.5 m | 34.7 m |
| QIZ 20.LN1 | 2026/04/19 09:11:29 | 42.5 m | 2026/04/19 09:43:59 | 9.9 m | 32.5 m |
| QIZ 20.LN2 | 2026/04/19 09:11:36 | 42.3 m | 2026/04/19 09:43:59 | 9.9 m | 32.4 m |
| QIZ 20.LNZ | 2026/04/19 09:11:05 | 42.9 m | 2026/04/19 09:43:36 | 10.3 m | 32.5 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station QIZ