Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| QIZ 00.BH1 | 2025/12/18 01:46:05 | 31.3 m | 2025/12/18 02:16:48 | 33.0 s | 30.7 m |
| QIZ 00.BH2 | 2025/12/18 01:46:29 | 30.9 m | 2025/12/18 02:17:09 | 12.0 s | 30.6 m |
| QIZ 00.BHZ | 2025/12/18 01:46:39 | 30.7 m | 2025/12/18 02:17:11 | 9.0 s | 30.5 m |
| QIZ 00.LH1 | 2025/12/18 01:45:20 | 32.0 m | 2025/12/18 02:16:38 | 42.0 s | 31.3 m |
| QIZ 00.LH2 | 2025/12/18 01:44:04 | 33.3 m | 2025/12/18 02:15:40 | 101.0 s | 31.6 m |
| QIZ 00.LHZ | 2025/12/18 01:44:14 | 33.1 m | 2025/12/18 02:15:37 | 104.0 s | 31.4 m |
| QIZ 00.VH1 | 2025/12/18 01:26:20 | 51.0 m | 2025/12/18 02:01:30 | 15.8 m | 35.2 m |
| QIZ 00.VH2 | 2025/12/18 00:00:00 | 2.3 h | 2025/12/18 01:20:18 | 57.0 m | 80.3 m |
| QIZ 00.VHZ | 2025/12/18 00:54:40 | 82.7 m | 2025/12/18 01:29:49 | 47.5 m | 35.1 m |
| QIZ 10.HH1 | 2025/12/18 01:46:36 | 30.7 m | 2025/12/18 02:17:11 | 9.0 s | 30.6 m |
| QIZ 10.HH2 | 2025/12/18 01:46:37 | 30.7 m | 2025/12/18 02:16:58 | 23.0 s | 30.3 m |
| QIZ 10.HHZ | 2025/12/18 01:46:24 | 30.9 m | 2025/12/18 02:16:49 | 31.0 s | 30.4 m |
| QIZ 10.LH1 | 2025/12/18 01:41:52 | 35.5 m | 2025/12/18 02:13:00 | 4.3 m | 31.1 m |
| QIZ 10.LH2 | 2025/12/18 01:43:29 | 33.9 m | 2025/12/18 02:15:27 | 114.0 s | 32.0 m |
| QIZ 10.LHZ | 2025/12/18 01:44:21 | 33.0 m | 2025/12/18 02:15:50 | 91.0 s | 31.5 m |
| QIZ 10.VH1 | 2025/12/18 00:00:00 | 2.3 h | 2025/12/18 01:29:08 | 48.2 m | 89.1 m |
| QIZ 10.VH2 | 2025/12/18 00:00:00 | 2.3 h | 2025/12/18 01:02:06 | 75.2 m | 62.1 m |
| QIZ 10.VHZ | 2025/12/18 01:38:00 | 39.4 m | 2025/12/18 02:12:44 | 4.6 m | 34.7 m |
| QIZ 20.LN1 | 2025/12/18 01:35:17 | 42.1 m | 2025/12/18 02:06:36 | 10.8 m | 31.3 m |
| QIZ 20.LN2 | 2025/12/18 01:35:13 | 42.1 m | 2025/12/18 02:06:36 | 10.8 m | 31.4 m |
| QIZ 20.LNZ | 2025/12/18 01:35:02 | 42.3 m | 2025/12/18 02:06:36 | 10.8 m | 31.6 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station QIZ