Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| HKPS BHE | 2026/04/19 09:56:39 | 17.0 s | 2026/04/19 09:56:51 | 5.0 s | 11.0 s |
| HKPS BHN | 2026/04/19 09:56:44 | 12.0 s | 2026/04/19 09:56:51 | 5.0 s | 7.0 s |
| HKPS BHZ | 2026/04/19 09:56:38 | 18.0 s | 2026/04/19 09:56:51 | 5.0 s | 12.0 s |
| HKPS HHE | 2026/04/19 09:56:37 | 20.0 s | 2026/04/19 09:56:51 | 5.0 s | 14.0 s |
| HKPS HHN | 2026/04/19 09:56:06 | 50.0 s | 2026/04/19 09:56:21 | 35.0 s | 14.0 s |
| HKPS HHZ | 2026/04/19 09:56:07 | 50.0 s | 2026/04/19 09:56:21 | 35.0 s | 14.0 s |
| HKPS HNE | 2026/04/19 09:56:29 | 27.0 s | 2026/04/19 09:56:53 | 3.0 s | 24.0 s |
| HKPS HNN | 2026/04/19 09:56:21 | 36.0 s | 2026/04/19 09:56:40 | 16.0 s | 19.0 s |
| HKPS HNZ | 2026/04/19 09:56:15 | 41.0 s | 2026/04/19 09:56:40 | 16.0 s | 24.0 s |
| HKPS LHE | 2026/04/19 09:52:25 | 4.5 m | 2026/04/19 09:54:04 | 2.9 m | 99.0 s |
| HKPS LHN | 2026/04/19 09:53:26 | 3.5 m | 2026/04/19 09:54:28 | 2.5 m | 62.0 s |
| HKPS LHZ | 2026/04/19 09:53:59 | 3.0 m | 2026/04/19 09:55:26 | 91.0 s | 86.0 s |
| HKPS LNE | 2026/04/19 09:51:30 | 5.5 m | 2026/04/19 09:52:31 | 4.4 m | 61.0 s |
| HKPS LNN | 2026/04/19 09:51:30 | 5.5 m | 2026/04/19 09:52:31 | 4.4 m | 61.0 s |
| HKPS LNZ | 2026/04/19 09:51:30 | 5.5 m | 2026/04/19 09:52:31 | 4.4 m | 61.0 s |
| HKPS 00.BHE | 2026/04/19 09:56:16 | 40.0 s | 2026/04/19 09:56:53 | 3.0 s | 37.0 s |
| HKPS 00.BHN | 2026/04/19 09:56:20 | 36.0 s | 2026/04/19 09:56:30 | 26.0 s | 10.0 s |
| HKPS 00.BHZ | 2026/04/19 09:56:34 | 23.0 s | 2026/04/19 09:56:55 | 1.0 s | 21.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station HKPS