Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| HKPS BHE | 2026/02/15 06:24:47 | 36.0 s | 2026/02/15 06:24:55 | 28.0 s | 7.0 s |
| HKPS BHN | 2026/02/15 06:24:47 | 35.0 s | 2026/02/15 06:24:55 | 28.0 s | 7.0 s |
| HKPS BHZ | 2026/02/15 06:24:46 | 37.0 s | 2026/02/15 06:24:55 | 28.0 s | 8.0 s |
| HKPS HHE | 2026/02/15 06:24:40 | 43.0 s | 2026/02/15 06:25:06 | 17.0 s | 26.0 s |
| HKPS HHN | 2026/02/15 06:24:39 | 44.0 s | 2026/02/15 06:25:06 | 17.0 s | 27.0 s |
| HKPS HHZ | 2026/02/15 06:24:39 | 44.0 s | 2026/02/15 06:25:06 | 17.0 s | 27.0 s |
| HKPS HNE | 2026/02/15 06:24:48 | 34.0 s | 2026/02/15 06:25:06 | 17.0 s | 17.0 s |
| HKPS HNN | 2026/02/15 06:24:42 | 41.0 s | 2026/02/15 06:25:06 | 17.0 s | 23.0 s |
| HKPS HNZ | 2026/02/15 06:24:42 | 40.0 s | 2026/02/15 06:25:06 | 17.0 s | 23.0 s |
| HKPS LHE | 2026/02/15 06:22:57 | 2.4 m | 2026/02/15 06:24:44 | 39.0 s | 107.0 s |
| HKPS LHN | 2026/02/15 06:23:05 | 2.3 m | 2026/02/15 06:24:21 | 62.0 s | 76.0 s |
| HKPS LHZ | 2026/02/15 06:22:17 | 3.1 m | 2026/02/15 06:24:03 | 80.0 s | 106.0 s |
| HKPS LNE | 2026/02/15 06:20:03 | 5.3 m | 2026/02/15 06:21:20 | 4.0 m | 77.0 s |
| HKPS LNN | 2026/02/15 06:20:03 | 5.3 m | 2026/02/15 06:21:20 | 4.0 m | 77.0 s |
| HKPS LNZ | 2026/02/15 06:20:03 | 5.3 m | 2026/02/15 06:21:20 | 4.0 m | 77.0 s |
| HKPS 00.BHE | 2026/02/15 06:24:52 | 31.0 s | 2026/02/15 06:25:19 | 4.0 s | 26.0 s |
| HKPS 00.BHN | 2026/02/15 06:24:32 | 51.0 s | 2026/02/15 06:24:57 | 26.0 s | 25.0 s |
| HKPS 00.BHZ | 2026/02/15 06:25:03 | 20.0 s | 2026/02/15 06:25:21 | 2.0 s | 18.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station HKPS