Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| HKPS BHE | 2025/12/18 02:22:19 | 61.0 s | 2025/12/18 02:22:41 | 40.0 s | 21.0 s |
| HKPS BHN | 2025/12/18 02:22:20 | 61.0 s | 2025/12/18 02:22:41 | 40.0 s | 21.0 s |
| HKPS BHZ | 2025/12/18 02:22:17 | 63.0 s | 2025/12/18 02:22:41 | 40.0 s | 23.0 s |
| HKPS HHE | 2025/12/18 02:22:54 | 27.0 s | 2025/12/18 02:23:08 | 12.0 s | 14.0 s |
| HKPS HHN | 2025/12/18 02:22:54 | 27.0 s | 2025/12/18 02:23:04 | 17.0 s | 10.0 s |
| HKPS HHZ | 2025/12/18 02:22:53 | 28.0 s | 2025/12/18 02:23:04 | 17.0 s | 11.0 s |
| HKPS HNE | 2025/12/18 02:22:53 | 27.0 s | 2025/12/18 02:23:04 | 17.0 s | 10.0 s |
| HKPS HNN | 2025/12/18 02:22:54 | 26.0 s | 2025/12/18 02:23:04 | 17.0 s | 9.0 s |
| HKPS HNZ | 2025/12/18 02:22:49 | 31.0 s | 2025/12/18 02:23:04 | 17.0 s | 14.0 s |
| HKPS LHE | 2025/12/18 02:20:54 | 2.5 m | 2025/12/18 02:22:10 | 70.0 s | 76.0 s |
| HKPS LHN | 2025/12/18 02:20:47 | 2.6 m | 2025/12/18 02:21:48 | 93.0 s | 61.0 s |
| HKPS LHZ | 2025/12/18 02:20:48 | 2.5 m | 2025/12/18 02:22:10 | 70.0 s | 82.0 s |
| HKPS LNE | 2025/12/18 02:19:25 | 3.9 m | 2025/12/18 02:21:05 | 2.3 m | 100.0 s |
| HKPS LNN | 2025/12/18 02:19:25 | 3.9 m | 2025/12/18 02:21:05 | 2.3 m | 100.0 s |
| HKPS LNZ | 2025/12/18 02:19:25 | 3.9 m | 2025/12/18 02:21:05 | 2.3 m | 100.0 s |
| HKPS 00.BHE | 2025/12/18 02:22:18 | 62.0 s | 2025/12/18 02:22:39 | 42.0 s | 20.0 s |
| HKPS 00.BHN | 2025/12/18 02:22:37 | 43.0 s | 2025/12/18 02:23:04 | 17.0 s | 26.0 s |
| HKPS 00.BHZ | 2025/12/18 02:22:26 | 54.0 s | 2025/12/18 02:22:39 | 42.0 s | 12.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station HKPS