Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TOLI2 BHE | 2025/12/18 02:17:08 | 12.0 s | 2025/12/18 02:17:11 | 9.0 s | 2.0 s |
| TOLI2 BHN | 2025/12/18 02:17:01 | 19.0 s | 2025/12/18 02:17:04 | 16.0 s | 2.0 s |
| TOLI2 BHZ | 2025/12/18 02:17:15 | 6.0 s | 2025/12/18 02:17:17 | 3.0 s | 2.0 s |
| TOLI2 BLE | 2025/12/18 02:17:08 | 13.0 s | 2025/12/18 02:17:10 | 10.0 s | 2.0 s |
| TOLI2 BLN | 2025/12/18 02:17:06 | 14.0 s | 2025/12/18 02:17:09 | 11.0 s | 2.0 s |
| TOLI2 BLZ | 2025/12/18 02:17:07 | 14.0 s | 2025/12/18 02:17:09 | 11.0 s | 2.0 s |
| TOLI2 HNE | 2025/12/18 02:17:19 | 2.0 s | 2025/12/18 02:17:20 | 0.0 s | 1.0 s |
| TOLI2 HNN | 2025/12/18 02:17:15 | 5.0 s | 2025/12/18 02:17:16 | 4.0 s | 0.0 s |
| TOLI2 HNZ | 2025/12/18 02:17:16 | 5.0 s | 2025/12/18 02:17:17 | 3.0 s | 1.0 s |
| TOLI2 LHE | 2025/12/18 02:10:04 | 7.3 m | 2025/12/18 02:10:22 | 7.0 m | 18.0 s |
| TOLI2 LHN | 2025/12/18 02:13:31 | 3.8 m | 2025/12/18 02:13:49 | 3.5 m | 18.0 s |
| TOLI2 LHZ | 2025/12/18 02:16:17 | 64.0 s | 2025/12/18 02:16:35 | 45.0 s | 18.0 s |
| TOLI2 LLE | 2025/12/18 02:09:03 | 8.3 m | 2025/12/18 02:09:18 | 8.0 m | 15.0 s |
| TOLI2 LLN | 2025/12/18 02:09:03 | 8.3 m | 2025/12/18 02:09:18 | 8.0 m | 15.0 s |
| TOLI2 LLZ | 2025/12/18 02:09:03 | 8.3 m | 2025/12/18 02:09:18 | 8.0 m | 15.0 s |
| TOLI2 SHE | 2025/12/18 02:17:11 | 10.0 s | 2025/12/18 02:17:12 | 8.0 s | 1.0 s |
| TOLI2 SHN | 2025/12/18 02:17:15 | 5.0 s | 2025/12/18 02:17:16 | 4.0 s | 1.0 s |
| TOLI2 SHZ | 2025/12/18 02:17:19 | 2.0 s | 2025/12/18 02:17:20 | 0.0 s | 1.0 s |
| TOLI2 VHE | 2025/12/18 01:29:44 | 47.6 m | 2025/12/18 01:33:10 | 44.2 m | 3.4 m |
| TOLI2 VHN | 2025/12/18 01:29:44 | 47.6 m | 2025/12/18 01:33:10 | 44.2 m | 3.4 m |
| TOLI2 VHZ | 2025/12/18 01:29:44 | 47.6 m | 2025/12/18 01:33:10 | 44.2 m | 3.4 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station TOLI2