Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TOLI2 BHE | 2026/02/15 06:25:02 | 21.0 s | 2026/02/15 06:25:04 | 19.0 s | 2.0 s |
| TOLI2 BHN | 2026/02/15 06:25:02 | 21.0 s | 2026/02/15 06:25:05 | 17.0 s | 3.0 s |
| TOLI2 BHZ | 2026/02/15 06:25:15 | 8.0 s | 2026/02/15 06:25:17 | 6.0 s | 2.0 s |
| TOLI2 BLE | 2026/02/15 06:25:08 | 15.0 s | 2026/02/15 06:25:10 | 13.0 s | 2.0 s |
| TOLI2 BLN | 2026/02/15 06:25:08 | 15.0 s | 2026/02/15 06:25:10 | 13.0 s | 2.0 s |
| TOLI2 BLZ | 2026/02/15 06:25:08 | 15.0 s | 2026/02/15 06:25:10 | 13.0 s | 2.0 s |
| TOLI2 HNE | 2026/02/15 06:25:20 | 3.0 s | 2026/02/15 06:25:21 | 1.0 s | 1.0 s |
| TOLI2 HNN | 2026/02/15 06:25:18 | 5.0 s | 2026/02/15 06:25:19 | 4.0 s | 0.0 s |
| TOLI2 HNZ | 2026/02/15 06:25:21 | 2.0 s | 2026/02/15 06:25:22 | 1.0 s | 0.0 s |
| TOLI2 LHE | 2026/02/15 06:20:42 | 4.7 m | 2026/02/15 06:20:59 | 4.4 m | 17.0 s |
| TOLI2 LHN | 2026/02/15 06:20:44 | 4.7 m | 2026/02/15 06:21:02 | 4.3 m | 18.0 s |
| TOLI2 LHZ | 2026/02/15 06:19:55 | 5.5 m | 2026/02/15 06:20:13 | 5.2 m | 18.0 s |
| TOLI2 LLE | 2026/02/15 06:21:29 | 3.9 m | 2026/02/15 06:21:44 | 3.6 m | 15.0 s |
| TOLI2 LLN | 2026/02/15 06:21:29 | 3.9 m | 2026/02/15 06:21:44 | 3.6 m | 15.0 s |
| TOLI2 LLZ | 2026/02/15 06:21:29 | 3.9 m | 2026/02/15 06:21:44 | 3.6 m | 15.0 s |
| TOLI2 SHE | 2026/02/15 06:25:21 | 2.0 s | 2026/02/15 06:25:22 | 1.0 s | 1.0 s |
| TOLI2 SHN | 2026/02/15 06:25:18 | 5.0 s | 2026/02/15 06:25:19 | 4.0 s | 1.0 s |
| TOLI2 SHZ | 2026/02/15 06:25:21 | 1.0 s | 2026/02/15 06:25:23 | 0.0 s | 1.0 s |
| TOLI2 VHE | 2026/02/15 05:42:14 | 43.1 m | 2026/02/15 05:59:22 | 26.0 m | 17.1 m |
| TOLI2 VHN | 2026/02/15 05:42:14 | 43.1 m | 2026/02/15 05:59:21 | 26.0 m | 17.1 m |
| TOLI2 VHZ | 2026/02/15 05:42:14 | 43.1 m | 2026/02/15 05:59:21 | 26.0 m | 17.1 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station TOLI2