SeedLink Monitor - Station TOLI2
GEOFON Station Tolitoli, Sulawesi, Indonesia

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 TOLI2 BHE  2026/04/19 09:53:33   22.0 s  2026/04/19 09:53:36   19.0 s   2.0 s 
 TOLI2 BHN  2026/04/19 09:53:40   16.0 s  2026/04/19 09:53:42   13.0 s   2.0 s 
 TOLI2 BHZ  2026/04/19 09:53:33   22.0 s  2026/04/19 09:53:36   19.0 s   2.0 s 
 TOLI2 BLE  2026/04/02 03:53:36   17.3 d  2026/04/02 03:53:39   17.3 d   2.0 s 
 TOLI2 BLN  2026/04/02 03:53:15   17.3 d  2026/04/02 03:53:18   17.3 d   3.0 s 
 TOLI2 BLZ  2026/04/02 03:53:32   17.3 d  2026/04/02 03:53:35   17.3 d   2.0 s 
 TOLI2 HNE  2026/04/19 09:53:54   2.0 s  2026/04/19 09:53:55   0.0 s   1.0 s 
 TOLI2 HNN  2026/04/19 09:53:53   3.0 s  2026/04/19 09:53:54   1.0 s   1.0 s 
 TOLI2 HNZ  2026/04/19 09:53:49   7.0 s  2026/04/19 09:53:50   5.0 s   1.0 s 
 TOLI2 LHE  2026/04/02 03:49:14   17.3 d  2026/04/02 03:49:33   17.3 d   19.0 s 
 TOLI2 LHN  2026/04/02 03:51:23   17.3 d  2026/04/02 03:51:42   17.3 d   19.0 s 
 TOLI2 LHZ  2026/04/02 03:51:45   17.3 d  2026/04/02 03:52:05   17.3 d   20.0 s 
 TOLI2 LLE  2026/04/02 03:44:42   17.3 d  2026/04/02 03:44:57   17.3 d   15.0 s 
 TOLI2 LLN  2026/04/02 03:44:46   17.3 d  2026/04/02 03:45:01   17.3 d   15.0 s 
 TOLI2 LLZ  2026/04/02 03:44:57   17.3 d  2026/04/02 03:45:21   17.3 d   24.0 s 
 TOLI2 SHE  2026/04/19 09:53:49   6.0 s  2026/04/19 09:53:51   4.0 s   2.0 s 
 TOLI2 SHN  2026/04/19 09:53:50   6.0 s  2026/04/19 09:53:51   4.0 s   1.0 s 
 TOLI2 SHZ  2026/04/19 09:53:50   6.0 s  2026/04/19 09:53:51   4.0 s   1.0 s 
 TOLI2 VHE  2026/04/02 03:39:54   17.3 d  2026/04/02 03:43:20   17.3 d   3.4 m 
 TOLI2 VHN  2026/04/02 03:39:54   17.3 d  2026/04/02 03:43:20   17.3 d   3.4 m 
 TOLI2 VHZ  2026/04/02 03:39:54   17.3 d  2026/04/02 03:43:20   17.3 d   3.4 m 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station TOLI2


Last updated 2026/04/19 09:53:56 UTC PanDinWai_TH