Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TNTI BHE | 2026/02/15 06:25:19 | 3.0 s | 2026/02/15 06:25:22 | 1.0 s | 2.0 s |
| TNTI BHN | 2026/02/15 06:25:08 | 15.0 s | 2026/02/15 06:25:10 | 13.0 s | 2.0 s |
| TNTI BHZ | 2026/02/15 06:25:17 | 5.0 s | 2026/02/15 06:25:20 | 3.0 s | 2.0 s |
| TNTI BLE | 2026/02/15 06:25:12 | 11.0 s | 2026/02/15 06:25:15 | 8.0 s | 2.0 s |
| TNTI BLN | 2026/02/15 06:24:58 | 25.0 s | 2026/02/15 06:25:01 | 22.0 s | 2.0 s |
| TNTI BLZ | 2026/02/15 06:24:59 | 24.0 s | 2026/02/15 06:25:01 | 22.0 s | 1.0 s |
| TNTI HNE | 2026/02/15 06:25:20 | 3.0 s | 2026/02/15 06:25:21 | 2.0 s | 1.0 s |
| TNTI HNN | 2026/02/15 06:25:19 | 4.0 s | 2026/02/15 06:25:20 | 3.0 s | 1.0 s |
| TNTI HNZ | 2026/02/15 06:25:17 | 6.0 s | 2026/02/15 06:25:18 | 5.0 s | 0.0 s |
| TNTI LHE | 2026/02/15 06:21:28 | 3.9 m | 2026/02/15 06:21:47 | 3.6 m | 19.0 s |
| TNTI LHN | 2026/02/15 06:24:26 | 57.0 s | 2026/02/15 06:24:46 | 37.0 s | 20.0 s |
| TNTI LHZ | 2026/02/15 06:24:41 | 42.0 s | 2026/02/15 06:25:00 | 23.0 s | 19.0 s |
| TNTI LLE | 2026/02/15 06:24:33 | 50.0 s | 2026/02/15 06:24:48 | 35.0 s | 15.0 s |
| TNTI LLN | 2026/02/15 06:24:26 | 57.0 s | 2026/02/15 06:24:41 | 42.0 s | 15.0 s |
| TNTI LLZ | 2026/02/15 06:24:59 | 24.0 s | 2026/02/15 06:25:14 | 9.0 s | 15.0 s |
| TNTI SHE | 2026/02/15 06:25:17 | 5.0 s | 2026/02/15 06:25:19 | 4.0 s | 1.0 s |
| TNTI SHN | 2026/02/15 06:25:19 | 3.0 s | 2026/02/15 06:25:21 | 2.0 s | 1.0 s |
| TNTI SHZ | 2026/02/15 06:25:19 | 4.0 s | 2026/02/15 06:25:21 | 2.0 s | 1.0 s |
| TNTI VHE | 2026/02/15 06:05:34 | 19.8 m | 2026/02/15 06:09:40 | 15.7 m | 4.1 m |
| TNTI VHN | 2026/02/15 06:09:14 | 16.1 m | 2026/02/15 06:13:20 | 12.1 m | 4.1 m |
| TNTI VHZ | 2026/02/15 05:52:24 | 33.0 m | 2026/02/15 05:55:50 | 29.6 m | 3.4 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station TNTI