Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TNTI BHE | 2026/04/19 09:56:45 | 11.0 s | 2026/04/19 09:56:48 | 8.0 s | 2.0 s |
| TNTI BHN | 2026/04/19 09:56:41 | 15.0 s | 2026/04/19 09:56:44 | 12.0 s | 2.0 s |
| TNTI BHZ | 2026/04/19 09:56:40 | 16.0 s | 2026/04/19 09:56:42 | 14.0 s | 1.0 s |
| TNTI BLE | 2026/04/02 03:53:15 | 17.3 d | 2026/04/02 03:53:17 | 17.3 d | 1.0 s |
| TNTI BLN | 2026/04/02 03:53:31 | 17.3 d | 2026/04/02 03:53:34 | 17.3 d | 2.0 s |
| TNTI BLZ | 2026/04/02 03:53:15 | 17.3 d | 2026/04/02 03:53:17 | 17.3 d | 2.0 s |
| TNTI HNE | 2026/04/19 09:56:52 | 5.0 s | 2026/04/19 09:56:53 | 3.0 s | 1.0 s |
| TNTI HNN | 2026/04/19 09:56:55 | 1.0 s | 2026/04/19 09:56:56 | 0.0 s | 0.0 s |
| TNTI HNZ | 2026/04/19 09:56:51 | 5.0 s | 2026/04/19 09:56:52 | 4.0 s | 0.0 s |
| TNTI LHE | 2026/04/02 03:50:22 | 17.3 d | 2026/04/02 03:50:42 | 17.3 d | 20.0 s |
| TNTI LHN | 2026/04/02 03:51:28 | 17.3 d | 2026/04/02 03:51:48 | 17.3 d | 20.0 s |
| TNTI LHZ | 2026/04/02 03:49:40 | 17.3 d | 2026/04/02 03:50:00 | 17.3 d | 20.0 s |
| TNTI LLE | 2026/04/02 03:46:48 | 17.3 d | 2026/04/02 03:47:03 | 17.3 d | 15.0 s |
| TNTI LLN | 2026/04/02 03:52:22 | 17.3 d | 2026/04/02 03:52:37 | 17.3 d | 15.0 s |
| TNTI LLZ | 2026/04/02 03:52:50 | 17.3 d | 2026/04/02 03:53:05 | 17.3 d | 15.0 s |
| TNTI SHE | 2026/04/19 09:56:51 | 5.0 s | 2026/04/19 09:56:52 | 4.0 s | 1.0 s |
| TNTI SHN | 2026/04/19 09:56:54 | 2.0 s | 2026/04/19 09:56:56 | 0.0 s | 1.0 s |
| TNTI SHZ | 2026/04/19 09:56:52 | 4.0 s | 2026/04/19 09:56:53 | 3.0 s | 1.0 s |
| TNTI VHE | 2026/04/02 03:36:44 | 17.3 d | 2026/04/02 03:41:00 | 17.3 d | 4.2 m |
| TNTI VHN | 2026/04/02 03:30:14 | 17.3 d | 2026/04/02 03:34:30 | 17.3 d | 4.2 m |
| TNTI VHZ | 2026/04/02 03:48:04 | 17.3 d | 2026/04/02 03:52:20 | 17.3 d | 4.2 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station TNTI