Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SMRI BHE | 2026/02/15 06:22:18 | 4.0 s | 2026/02/15 06:22:21 | 1.0 s | 2.0 s |
| SMRI BHN | 2026/02/15 06:22:18 | 5.0 s | 2026/02/15 06:22:21 | 1.0 s | 3.0 s |
| SMRI BHZ | 2026/02/15 06:22:13 | 10.0 s | 2026/02/15 06:22:15 | 8.0 s | 2.0 s |
| SMRI BLE | 2026/02/15 06:22:13 | 10.0 s | 2026/02/15 06:22:15 | 8.0 s | 2.0 s |
| SMRI BLN | 2026/02/15 06:22:20 | 3.0 s | 2026/02/15 06:22:22 | 1.0 s | 2.0 s |
| SMRI BLZ | 2026/02/15 06:22:18 | 5.0 s | 2026/02/15 06:22:20 | 3.0 s | 2.0 s |
| SMRI HNE | 2026/02/15 06:22:22 | 1.0 s | 2026/02/15 06:22:23 | 0.0 s | 1.0 s |
| SMRI HNN | 2026/02/15 06:22:22 | 1.0 s | 2026/02/15 06:22:23 | 0.0 s | 1.0 s |
| SMRI HNZ | 2026/02/15 06:22:21 | 2.0 s | 2026/02/15 06:22:22 | 1.0 s | 1.0 s |
| SMRI LHE | 2026/02/15 06:18:58 | 3.4 m | 2026/02/15 06:19:17 | 3.1 m | 19.0 s |
| SMRI LHN | 2026/02/15 06:20:09 | 2.2 m | 2026/02/15 06:20:29 | 114.0 s | 20.0 s |
| SMRI LHZ | 2026/02/15 06:19:48 | 2.6 m | 2026/02/15 06:20:08 | 2.2 m | 20.0 s |
| SMRI SHE | 2026/02/15 06:22:19 | 4.0 s | 2026/02/15 06:22:21 | 1.0 s | 2.0 s |
| SMRI SHN | 2026/02/15 06:22:17 | 5.0 s | 2026/02/15 06:22:19 | 4.0 s | 1.0 s |
| SMRI SHZ | 2026/02/15 06:22:17 | 6.0 s | 2026/02/15 06:22:18 | 5.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station SMRI