SeedLink Monitor - Station SMRI
GEOFON Station GEOFON Station Semarang, Java

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 SMRI BHE  2026/04/19 09:53:44   12.0 s  2026/04/19 09:53:46   10.0 s   2.0 s 
 SMRI BHN  2026/04/19 09:53:46   10.0 s  2026/04/19 09:53:48   7.0 s   2.0 s 
 SMRI BHZ  2026/04/19 09:53:45   11.0 s  2026/04/19 09:53:47   9.0 s   2.0 s 
 SMRI BLE  2026/04/02 02:00:04   17.3 d  2026/04/02 02:06:19   17.3 d   6.2 m 
 SMRI BLN  2026/04/02 02:00:04   17.3 d  2026/04/02 02:06:19   17.3 d   6.2 m 
 SMRI BLZ  2026/04/02 02:00:04   17.3 d  2026/04/02 02:06:19   17.3 d   6.2 m 
 SMRI HNE  2026/04/19 09:53:51   4.0 s  2026/04/19 09:53:52   4.0 s   0.0 s 
 SMRI HNN  2026/04/19 09:53:54   1.0 s  2026/04/19 09:53:55   1.0 s   0.0 s 
 SMRI HNZ  2026/04/19 09:53:55   1.0 s  2026/04/19 09:53:56   0.0 s   0.0 s 
 SMRI LHE  2026/04/02 01:59:51   17.3 d  2026/04/02 02:06:19   17.3 d   6.5 m 
 SMRI LHN  2026/04/02 01:59:51   17.3 d  2026/04/02 02:06:19   17.3 d   6.5 m 
 SMRI LHZ  2026/04/02 01:59:51   17.3 d  2026/04/02 02:06:19   17.3 d   6.5 m 
 SMRI SHE  2026/04/19 09:53:51   5.0 s  2026/04/19 09:53:52   4.0 s   1.0 s 
 SMRI SHN  2026/04/19 09:53:52   4.0 s  2026/04/19 09:53:54   2.0 s   1.0 s 
 SMRI SHZ  2026/04/19 09:53:52   4.0 s  2026/04/19 09:53:53   3.0 s   1.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station SMRI


Last updated 2026/04/19 09:53:56 UTC PanDinWai_TH