Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SMRI BHE | 2025/12/18 02:23:05 | 16.0 s | 2025/12/18 02:23:07 | 14.0 s | 2.0 s |
| SMRI BHN | 2025/12/18 02:23:14 | 6.0 s | 2025/12/18 02:23:17 | 3.0 s | 2.0 s |
| SMRI BHZ | 2025/12/18 02:23:06 | 15.0 s | 2025/12/18 02:23:08 | 12.0 s | 2.0 s |
| SMRI BLE | 2025/12/18 02:23:13 | 8.0 s | 2025/12/18 02:23:15 | 5.0 s | 2.0 s |
| SMRI BLN | 2025/12/18 02:23:15 | 5.0 s | 2025/12/18 02:23:18 | 2.0 s | 3.0 s |
| SMRI BLZ | 2025/12/18 02:23:15 | 5.0 s | 2025/12/18 02:23:18 | 2.0 s | 2.0 s |
| SMRI HNE | 2025/12/18 02:23:19 | 2.0 s | 2025/12/18 02:23:20 | 0.0 s | 1.0 s |
| SMRI HNN | 2025/12/18 02:23:19 | 2.0 s | 2025/12/18 02:23:20 | 0.0 s | 1.0 s |
| SMRI HNZ | 2025/12/18 02:23:19 | 1.0 s | 2025/12/18 02:23:20 | 0.0 s | 0.0 s |
| SMRI LHE | 2025/12/18 02:22:23 | 58.0 s | 2025/12/18 02:22:43 | 37.0 s | 20.0 s |
| SMRI LHN | 2025/12/18 02:20:10 | 3.2 m | 2025/12/18 02:20:30 | 2.8 m | 20.0 s |
| SMRI LHZ | 2025/12/18 02:19:26 | 3.9 m | 2025/12/18 02:19:46 | 3.6 m | 20.0 s |
| SMRI SHE | 2025/12/18 02:23:18 | 3.0 s | 2025/12/18 02:23:19 | 1.0 s | 1.0 s |
| SMRI SHN | 2025/12/18 02:23:19 | 1.0 s | 2025/12/18 02:23:20 | 0.0 s | 0.0 s |
| SMRI SHZ | 2025/12/18 02:23:16 | 4.0 s | 2025/12/18 02:23:18 | 2.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station SMRI