Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MNAI BHE | 2026/02/15 06:25:14 | 9.0 s | 2026/02/15 06:25:16 | 7.0 s | 2.0 s |
| MNAI BHN | 2026/02/15 06:25:11 | 12.0 s | 2026/02/15 06:25:13 | 10.0 s | 2.0 s |
| MNAI BHZ | 2026/02/15 06:25:16 | 7.0 s | 2026/02/15 06:25:18 | 5.0 s | 2.0 s |
| MNAI BLE | 2026/02/15 06:24:55 | 28.0 s | 2026/02/15 06:24:58 | 24.0 s | 3.0 s |
| MNAI BLN | 2026/02/15 06:25:00 | 23.0 s | 2026/02/15 06:25:02 | 20.0 s | 2.0 s |
| MNAI BLZ | 2026/02/15 06:25:17 | 6.0 s | 2026/02/15 06:25:19 | 4.0 s | 2.0 s |
| MNAI HNE | 2026/02/15 06:25:18 | 5.0 s | 2026/02/15 06:25:19 | 4.0 s | 0.0 s |
| MNAI HNN | 2026/02/15 06:25:19 | 4.0 s | 2026/02/15 06:25:20 | 3.0 s | 0.0 s |
| MNAI HNZ | 2026/02/15 06:25:20 | 3.0 s | 2026/02/15 06:25:21 | 1.0 s | 1.0 s |
| MNAI LHE | 2026/02/15 06:24:06 | 77.0 s | 2026/02/15 06:24:26 | 57.0 s | 20.0 s |
| MNAI LHN | 2026/02/15 06:23:09 | 2.2 m | 2026/02/15 06:23:28 | 115.0 s | 19.0 s |
| MNAI LHZ | 2026/02/15 06:21:35 | 3.8 m | 2026/02/15 06:21:55 | 3.5 m | 20.0 s |
| MNAI LLE | 2026/02/15 06:20:40 | 4.7 m | 2026/02/15 06:20:55 | 4.5 m | 15.0 s |
| MNAI LLN | 2026/02/15 06:23:31 | 112.0 s | 2026/02/15 06:23:46 | 97.0 s | 15.0 s |
| MNAI LLZ | 2026/02/15 06:22:29 | 2.9 m | 2026/02/15 06:22:44 | 2.6 m | 15.0 s |
| MNAI SHE | 2026/02/15 06:25:20 | 3.0 s | 2026/02/15 06:25:21 | 1.0 s | 1.0 s |
| MNAI SHN | 2026/02/15 06:25:20 | 3.0 s | 2026/02/15 06:25:22 | 1.0 s | 1.0 s |
| MNAI SHZ | 2026/02/15 06:25:18 | 5.0 s | 2026/02/15 06:25:19 | 4.0 s | 1.0 s |
| MNAI VHE | 2026/02/15 06:02:04 | 23.3 m | 2026/02/15 06:06:00 | 19.4 m | 3.9 m |
| MNAI VHN | 2026/02/15 05:32:04 | 53.3 m | 2026/02/15 05:36:00 | 49.4 m | 3.9 m |
| MNAI VHZ | 2026/02/15 05:31:24 | 54.0 m | 2026/02/15 05:34:50 | 50.5 m | 3.4 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station MNAI