SeedLink Monitor - Station MNAI
GEOFON Station GEOFON Station Manna, Sumatra

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 MNAI BHE  2025/12/18 02:23:09   12.0 s  2025/12/18 02:23:11   10.0 s   2.0 s 
 MNAI BHN  2025/12/18 02:23:16   5.0 s  2025/12/18 02:23:18   3.0 s   1.0 s 
 MNAI BHZ  2025/12/18 02:23:18   3.0 s  2025/12/18 02:23:20   1.0 s   1.0 s 
 MNAI BLE  2025/12/18 02:23:14   7.0 s  2025/12/18 02:23:16   5.0 s   1.0 s 
 MNAI BLN  2025/12/18 02:22:57   23.0 s  2025/12/18 02:23:00   21.0 s   2.0 s 
 MNAI BLZ  2025/12/18 02:23:00   21.0 s  2025/12/18 02:23:02   19.0 s   2.0 s 
 MNAI HNE  2025/12/18 02:23:20   0.0 s  2025/12/18 02:23:21   0.0 s   0.0 s 
 MNAI HNN  2025/12/18 02:23:20   0.0 s  2025/12/18 02:23:21   0.0 s   0.0 s 
 MNAI HNZ  2025/12/18 02:23:17   3.0 s  2025/12/18 02:23:18   3.0 s   0.0 s 
 MNAI LHE  2025/12/18 02:20:53   2.5 m  2025/12/18 02:21:13   2.1 m   20.0 s 
 MNAI LHN  2025/12/18 02:20:41   2.7 m  2025/12/18 02:21:00   2.4 m   19.0 s 
 MNAI LHZ  2025/12/18 02:22:59   22.0 s  2025/12/18 02:23:19   2.0 s   20.0 s 
 MNAI LLE  2025/12/18 02:13:20   10.0 m  2025/12/18 02:13:35   9.8 m   15.0 s 
 MNAI LLN  2025/12/18 02:16:54   6.5 m  2025/12/18 02:18:47   4.5 m   113.0 s 
 MNAI LLZ  2025/12/18 02:15:25   7.9 m  2025/12/18 02:18:47   4.6 m   3.4 m 
 MNAI SHE  2025/12/18 02:23:16   5.0 s  2025/12/18 02:23:17   4.0 s   0.0 s 
 MNAI SHN  2025/12/18 02:23:17   3.0 s  2025/12/18 02:23:19   2.0 s   1.0 s 
 MNAI SHZ  2025/12/18 02:23:18   2.0 s  2025/12/18 02:23:20   1.0 s   1.0 s 
 MNAI VHE  2025/12/18 02:18:34   4.8 m  2025/12/18 02:22:40   41.0 s   4.1 m 
 MNAI VHN  2025/12/18 02:05:34   17.8 m  2025/12/18 02:09:40   13.7 m   4.1 m 
 MNAI VHZ  2025/12/18 02:04:24   18.9 m  2025/12/18 02:07:50   15.5 m   3.4 m 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station MNAI


Last updated 2025/12/18 02:23:21 UTC PanDinWai_TH