Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LUWI BHE | 2026/02/15 06:19:03 | 19.0 s | 2026/02/15 06:19:06 | 16.0 s | 3.0 s |
| LUWI BHN | 2026/02/15 06:19:10 | 13.0 s | 2026/02/15 06:19:12 | 10.0 s | 2.0 s |
| LUWI BHZ | 2026/02/15 06:19:03 | 19.0 s | 2026/02/15 06:19:06 | 16.0 s | 2.0 s |
| LUWI BLE | 2026/02/15 06:18:51 | 31.0 s | 2026/02/15 06:18:54 | 28.0 s | 2.0 s |
| LUWI BLN | 2026/02/15 06:19:20 | 3.0 s | 2026/02/15 06:19:22 | 0.0 s | 2.0 s |
| LUWI BLZ | 2026/02/15 06:18:59 | 24.0 s | 2026/02/15 06:19:01 | 22.0 s | 2.0 s |
| LUWI HNE | 2026/02/15 06:19:17 | 5.0 s | 2026/02/15 06:19:20 | 3.0 s | 2.0 s |
| LUWI HNN | 2026/02/15 06:19:19 | 3.0 s | 2026/02/15 06:19:20 | 2.0 s | 0.0 s |
| LUWI HNZ | 2026/02/15 06:19:20 | 2.0 s | 2026/02/15 06:19:21 | 2.0 s | 0.0 s |
| LUWI LHE | 2026/02/15 06:18:31 | 52.0 s | 2026/02/15 06:18:49 | 34.0 s | 18.0 s |
| LUWI LHN | 2026/02/15 06:17:45 | 98.0 s | 2026/02/15 06:18:03 | 80.0 s | 18.0 s |
| LUWI LHZ | 2026/02/15 06:18:46 | 37.0 s | 2026/02/15 06:19:04 | 18.0 s | 18.0 s |
| LUWI LLE | 2026/02/15 06:09:28 | 9.9 m | 2026/02/15 06:09:43 | 9.7 m | 15.0 s |
| LUWI LLN | 2026/02/15 06:09:31 | 9.9 m | 2026/02/15 06:09:46 | 9.6 m | 15.0 s |
| LUWI LLZ | 2026/02/15 06:10:08 | 9.2 m | 2026/02/15 06:10:23 | 9.0 m | 15.0 s |
| LUWI SHE | 2026/02/15 06:19:18 | 4.0 s | 2026/02/15 06:19:20 | 2.0 s | 1.0 s |
| LUWI SHN | 2026/02/15 06:19:20 | 3.0 s | 2026/02/15 06:19:21 | 1.0 s | 1.0 s |
| LUWI SHZ | 2026/02/15 06:19:18 | 4.0 s | 2026/02/15 06:19:20 | 2.0 s | 1.0 s |
| LUWI VHE | 2026/02/15 06:02:04 | 17.3 m | 2026/02/15 06:06:11 | 13.2 m | 4.1 m |
| LUWI VHN | 2026/02/15 05:35:14 | 44.1 m | 2026/02/15 05:39:20 | 40.0 m | 4.1 m |
| LUWI VHZ | 2026/02/15 05:35:44 | 43.6 m | 2026/02/15 05:39:10 | 40.2 m | 3.4 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station LUWI