Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LUWI BHE | 2026/04/19 09:50:43 | 13.0 s | 2026/04/19 09:50:45 | 11.0 s | 2.0 s |
| LUWI BHN | 2026/04/19 09:50:52 | 4.0 s | 2026/04/19 09:50:54 | 2.0 s | 1.0 s |
| LUWI BHZ | 2026/04/19 09:50:39 | 16.0 s | 2026/04/19 09:50:42 | 14.0 s | 2.0 s |
| LUWI BLE | 2026/04/02 03:53:29 | 17.2 d | 2026/04/02 03:53:32 | 17.2 d | 2.0 s |
| LUWI BLN | 2026/04/02 03:53:19 | 17.2 d | 2026/04/02 03:53:21 | 17.2 d | 2.0 s |
| LUWI BLZ | 2026/04/02 03:53:08 | 17.2 d | 2026/04/02 03:53:10 | 17.2 d | 2.0 s |
| LUWI HNE | 2026/04/19 09:50:51 | 5.0 s | 2026/04/19 09:50:52 | 4.0 s | 0.0 s |
| LUWI HNN | 2026/04/19 09:50:52 | 3.0 s | 2026/04/19 09:50:53 | 3.0 s | 0.0 s |
| LUWI HNZ | 2026/04/19 09:50:52 | 4.0 s | 2026/04/19 09:50:53 | 3.0 s | 0.0 s |
| LUWI LHE | 2026/04/02 03:49:57 | 17.3 d | 2026/04/02 03:50:16 | 17.3 d | 19.0 s |
| LUWI LHN | 2026/04/02 03:51:53 | 17.2 d | 2026/04/02 03:52:13 | 17.2 d | 20.0 s |
| LUWI LHZ | 2026/04/02 03:52:19 | 17.2 d | 2026/04/02 03:52:38 | 17.2 d | 19.0 s |
| LUWI LLE | 2026/04/02 03:49:05 | 17.3 d | 2026/04/02 03:49:20 | 17.3 d | 15.0 s |
| LUWI LLN | 2026/04/02 03:50:25 | 17.3 d | 2026/04/02 03:50:40 | 17.3 d | 15.0 s |
| LUWI LLZ | 2026/04/02 03:50:51 | 17.3 d | 2026/04/02 03:51:06 | 17.2 d | 15.0 s |
| LUWI SHE | 2026/04/19 09:50:50 | 5.0 s | 2026/04/19 09:50:52 | 4.0 s | 1.0 s |
| LUWI SHN | 2026/04/19 09:50:53 | 3.0 s | 2026/04/19 09:50:54 | 1.0 s | 1.0 s |
| LUWI SHZ | 2026/04/19 09:50:51 | 4.0 s | 2026/04/19 09:50:53 | 3.0 s | 1.0 s |
| LUWI VHE | 2026/04/02 03:34:04 | 17.3 d | 2026/04/02 03:38:20 | 17.3 d | 4.3 m |
| LUWI VHN | 2026/04/02 03:17:04 | 17.3 d | 2026/04/02 03:21:10 | 17.3 d | 4.1 m |
| LUWI VHZ | 2026/04/02 03:35:14 | 17.3 d | 2026/04/02 03:39:30 | 17.3 d | 4.2 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station LUWI