Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LHMI BHE | 2026/02/15 06:22:15 | 8.0 s | 2026/02/15 06:22:17 | 6.0 s | 2.0 s |
| LHMI BHN | 2026/02/15 06:22:10 | 13.0 s | 2026/02/15 06:22:12 | 11.0 s | 2.0 s |
| LHMI BHZ | 2026/02/15 06:22:16 | 7.0 s | 2026/02/15 06:22:19 | 4.0 s | 3.0 s |
| LHMI BLE | 2026/02/15 06:21:59 | 24.0 s | 2026/02/15 06:22:02 | 21.0 s | 2.0 s |
| LHMI BLN | 2026/02/15 06:22:16 | 7.0 s | 2026/02/15 06:22:18 | 4.0 s | 2.0 s |
| LHMI BLZ | 2026/02/15 06:22:03 | 20.0 s | 2026/02/15 06:22:05 | 18.0 s | 2.0 s |
| LHMI HNE | 2026/02/15 06:22:18 | 5.0 s | 2026/02/15 06:22:19 | 4.0 s | 1.0 s |
| LHMI HNN | 2026/02/15 06:22:15 | 8.0 s | 2026/02/15 06:22:16 | 6.0 s | 1.0 s |
| LHMI HNZ | 2026/02/15 06:22:17 | 6.0 s | 2026/02/15 06:22:18 | 4.0 s | 1.0 s |
| LHMI LHE | 2026/02/15 06:18:48 | 3.6 m | 2026/02/15 06:19:07 | 3.3 m | 19.0 s |
| LHMI LHN | 2026/02/15 06:17:27 | 4.9 m | 2026/02/15 06:17:46 | 4.6 m | 19.0 s |
| LHMI LHZ | 2026/02/15 06:17:05 | 5.3 m | 2026/02/15 06:17:24 | 5.0 m | 19.0 s |
| LHMI LLE | 2026/02/15 06:16:24 | 6.0 m | 2026/02/15 06:16:41 | 5.7 m | 17.0 s |
| LHMI LLN | 2026/02/15 06:21:46 | 37.0 s | 2026/02/15 06:22:01 | 21.0 s | 15.0 s |
| LHMI LLZ | 2026/02/15 06:21:46 | 37.0 s | 2026/02/15 06:22:01 | 22.0 s | 15.0 s |
| LHMI SHE | 2026/02/15 06:22:20 | 3.0 s | 2026/02/15 06:22:21 | 1.0 s | 1.0 s |
| LHMI SHN | 2026/02/15 06:22:18 | 5.0 s | 2026/02/15 06:22:20 | 3.0 s | 1.0 s |
| LHMI SHZ | 2026/02/15 06:22:20 | 3.0 s | 2026/02/15 06:22:21 | 1.0 s | 1.0 s |
| LHMI VHE | 2026/02/15 06:00:14 | 22.1 m | 2026/02/15 06:04:10 | 18.2 m | 3.9 m |
| LHMI VHN | 2026/02/15 06:02:44 | 19.6 m | 2026/02/15 06:06:40 | 15.7 m | 3.9 m |
| LHMI VHZ | 2026/02/15 04:57:14 | 85.2 m | 2026/02/15 05:00:40 | 81.7 m | 3.4 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station LHMI