Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| KBU BHE | 2026/04/17 04:27:58 | 2.2 d | 2026/04/17 07:37:47 | 2.1 d | 3.2 h |
| KBU BHN | 2026/04/17 04:27:52 | 2.2 d | 2026/04/17 07:37:15 | 2.1 d | 3.2 h |
| KBU BHZ | 2026/04/17 04:27:52 | 2.2 d | 2026/04/17 07:37:15 | 2.1 d | 3.2 h |
| KBU LHE | 2026/04/17 04:25:08 | 2.2 d | 2026/04/17 07:35:43 | 2.1 d | 3.2 h |
| KBU LHN | 2026/04/15 08:29:06 | 4.1 d | 2026/04/15 11:10:44 | 3.9 d | 2.7 h |
| KBU LHZ | 2026/04/16 05:09:18 | 3.2 d | 2026/04/16 07:52:41 | 3.1 d | 2.7 h |
| KBU SHE | 2026/04/17 04:27:59 | 2.2 d | 2026/04/17 07:37:47 | 2.1 d | 3.2 h |
| KBU SHN | 2026/04/17 04:27:54 | 2.2 d | 2026/04/17 07:37:15 | 2.1 d | 3.2 h |
| KBU SHZ | 2026/04/17 04:28:00 | 2.2 d | 2026/04/17 07:37:47 | 2.1 d | 3.2 h |
| KBU VHE | 2026/03/05 14:34:31 | 44.8 d | 2026/03/05 14:38:09 | 44.8 d | 3.6 m |
| KBU VHN | 2026/03/31 06:35:27 | 19.1 d | 2026/03/31 06:39:05 | 19.1 d | 3.6 m |
| KBU VHZ | 2026/03/05 14:16:51 | 44.8 d | 2026/03/05 14:20:29 | 44.8 d | 3.6 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station KBU