SeedLink Monitor - Station KBU
GEOFON Station GEOFON Station Kabul, Afghanistan

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 KBU BHE  2026/02/15 06:22:12   11.0 s  2026/02/15 06:22:18   5.0 s   6.0 s 
 KBU BHN  2026/02/15 06:22:14   8.0 s  2026/02/15 06:22:20   3.0 s   5.0 s 
 KBU BHZ  2026/02/15 06:22:16   6.0 s  2026/02/15 06:22:22   1.0 s   5.0 s 
 KBU LHE  2026/02/15 06:21:48   35.0 s  2026/02/15 06:22:15   8.0 s   27.0 s 
 KBU LHN  2026/02/15 06:18:09   4.2 m  2026/02/15 06:18:36   3.8 m   27.0 s 
 KBU LHZ  2026/02/15 06:21:21   62.0 s  2026/02/15 06:21:48   35.0 s   27.0 s 
 KBU SHE  2026/02/15 06:22:12   11.0 s  2026/02/15 06:22:18   5.0 s   5.0 s 
 KBU SHN  2026/02/15 06:22:18   5.0 s  2026/02/15 06:22:23   0.0 s   5.0 s 
 KBU SHZ  2026/02/15 06:22:15   8.0 s  2026/02/15 06:22:20   3.0 s   5.0 s 
 KBU VHE  2026/02/15 06:15:14   7.2 m  2026/02/15 06:18:52   3.5 m   3.6 m 
 KBU VHN  2026/02/15 05:55:14   27.1 m  2026/02/15 05:58:52   23.5 m   3.6 m 
 KBU VHZ  2026/02/15 05:40:24   42.0 m  2026/02/15 05:44:13   38.1 m   3.8 m 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station KBU


Last updated 2026/02/15 06:22:23 UTC PanDinWai_TH