Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| KBU BHE | 2025/11/23 10:52:25 | 24.6 d | 2025/11/23 10:52:31 | 24.6 d | 6.0 s |
| KBU BHN | 2025/11/23 10:52:24 | 24.6 d | 2025/11/23 10:52:30 | 24.6 d | 5.0 s |
| KBU BHZ | 2025/11/23 10:52:33 | 24.6 d | 2025/11/23 10:52:38 | 24.6 d | 5.0 s |
| KBU LHE | 2025/11/23 10:50:26 | 24.6 d | 2025/11/23 10:50:53 | 24.6 d | 27.0 s |
| KBU LHN | 2025/11/23 10:51:44 | 24.6 d | 2025/11/23 10:52:11 | 24.6 d | 27.0 s |
| KBU LHZ | 2025/11/23 10:49:47 | 24.6 d | 2025/11/23 10:50:15 | 24.6 d | 28.0 s |
| KBU SHE | 2025/11/23 10:52:34 | 24.6 d | 2025/11/23 10:52:39 | 24.6 d | 5.0 s |
| KBU SHN | 2025/11/23 10:52:35 | 24.6 d | 2025/11/23 10:52:40 | 24.6 d | 5.0 s |
| KBU SHZ | 2025/11/23 10:52:35 | 24.6 d | 2025/11/23 10:52:40 | 24.6 d | 5.0 s |
| KBU VHE | 2025/11/23 10:43:51 | 24.7 d | 2025/11/23 10:47:29 | 24.6 d | 3.6 m |
| KBU VHN | 2025/11/23 10:13:51 | 24.7 d | 2025/11/23 10:23:17 | 24.7 d | 9.4 m |
| KBU VHZ | 2025/11/23 09:24:21 | 24.7 d | 2025/11/23 09:27:59 | 24.7 d | 3.6 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station KBU