Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| KAAM BHE | 2026/02/15 06:19:08 | 15.0 s | 2026/02/15 06:19:10 | 12.0 s | 2.0 s |
| KAAM BHN | 2026/02/15 06:19:07 | 16.0 s | 2026/02/15 06:19:09 | 14.0 s | 2.0 s |
| KAAM BHZ | 2026/02/15 06:19:15 | 7.0 s | 2026/02/15 06:19:18 | 4.0 s | 2.0 s |
| KAAM BLE | 2026/02/15 06:19:04 | 18.0 s | 2026/02/15 06:19:07 | 15.0 s | 2.0 s |
| KAAM BLN | 2026/02/15 06:19:12 | 10.0 s | 2026/02/15 06:19:16 | 6.0 s | 3.0 s |
| KAAM BLZ | 2026/02/15 06:18:52 | 31.0 s | 2026/02/15 06:18:54 | 29.0 s | 2.0 s |
| KAAM LHE | 2026/02/15 06:16:26 | 3.0 m | 2026/02/15 06:16:46 | 2.6 m | 20.0 s |
| KAAM LHN | 2026/02/15 06:16:41 | 2.7 m | 2026/02/15 06:17:01 | 2.4 m | 20.0 s |
| KAAM LHZ | 2026/02/15 06:18:22 | 61.0 s | 2026/02/15 06:18:42 | 40.0 s | 20.0 s |
| KAAM LLE | 2026/02/15 06:14:53 | 4.5 m | 2026/02/15 06:15:08 | 4.2 m | 15.0 s |
| KAAM LLN | 2026/02/15 06:14:36 | 4.8 m | 2026/02/15 06:14:51 | 4.5 m | 15.0 s |
| KAAM LLZ | 2026/02/15 06:08:01 | 11.4 m | 2026/02/15 06:08:16 | 11.1 m | 15.0 s |
| KAAM SHE | 2026/02/15 06:19:15 | 8.0 s | 2026/02/15 06:19:17 | 6.0 s | 1.0 s |
| KAAM SHN | 2026/02/15 06:19:21 | 1.0 s | 2026/02/15 06:19:23 | 0.0 s | 1.0 s |
| KAAM SHZ | 2026/02/15 06:19:17 | 6.0 s | 2026/02/15 06:19:18 | 4.0 s | 1.0 s |
| KAAM SLE | 2026/02/15 06:19:21 | 2.0 s | 2026/02/15 06:19:22 | 1.0 s | 1.0 s |
| KAAM SLN | 2026/02/15 06:19:19 | 4.0 s | 2026/02/15 06:19:20 | 2.0 s | 1.0 s |
| KAAM SLZ | 2026/02/15 06:19:13 | 9.0 s | 2026/02/15 06:19:16 | 6.0 s | 2.0 s |
| KAAM VHE | 2026/02/15 05:27:14 | 52.1 m | 2026/02/15 05:31:10 | 48.2 m | 3.9 m |
| KAAM VHN | 2026/02/15 05:43:34 | 35.8 m | 2026/02/15 05:47:30 | 31.9 m | 3.9 m |
| KAAM VHZ | 2026/02/15 04:48:04 | 91.3 m | 2026/02/15 04:51:41 | 87.7 m | 3.6 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station KAAM