Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| KAAM BHE | 2025/12/18 02:20:10 | 11.0 s | 2025/12/18 02:20:12 | 8.0 s | 2.0 s |
| KAAM BHN | 2025/12/18 02:20:01 | 19.0 s | 2025/12/18 02:20:04 | 16.0 s | 2.0 s |
| KAAM BHZ | 2025/12/18 02:20:18 | 3.0 s | 2025/12/18 02:20:20 | 0.0 s | 2.0 s |
| KAAM BLE | 2025/12/18 02:20:15 | 5.0 s | 2025/12/18 02:20:17 | 3.0 s | 2.0 s |
| KAAM BLN | 2025/12/18 02:19:53 | 28.0 s | 2025/12/18 02:19:55 | 25.0 s | 2.0 s |
| KAAM BLZ | 2025/12/18 02:20:14 | 6.0 s | 2025/12/18 02:20:17 | 3.0 s | 2.0 s |
| KAAM LHE | 2025/12/18 02:17:32 | 2.8 m | 2025/12/18 02:17:52 | 2.5 m | 20.0 s |
| KAAM LHN | 2025/12/18 02:18:23 | 118.0 s | 2025/12/18 02:18:43 | 97.0 s | 20.0 s |
| KAAM LHZ | 2025/12/18 02:19:34 | 47.0 s | 2025/12/18 02:19:53 | 27.0 s | 19.0 s |
| KAAM LLE | 2025/12/18 02:17:39 | 2.7 m | 2025/12/18 02:17:54 | 2.4 m | 15.0 s |
| KAAM LLN | 2025/12/18 02:08:07 | 12.2 m | 2025/12/18 02:11:36 | 8.8 m | 3.5 m |
| KAAM LLZ | 2025/12/18 02:20:03 | 18.0 s | 2025/12/18 02:20:18 | 2.0 s | 15.0 s |
| KAAM SHE | 2025/12/18 02:20:13 | 7.0 s | 2025/12/18 02:20:15 | 5.0 s | 1.0 s |
| KAAM SHN | 2025/12/18 02:20:18 | 2.0 s | 2025/12/18 02:20:20 | 0.0 s | 1.0 s |
| KAAM SHZ | 2025/12/18 02:20:18 | 3.0 s | 2025/12/18 02:20:19 | 1.0 s | 1.0 s |
| KAAM SLE | 2025/12/18 02:20:13 | 8.0 s | 2025/12/18 02:20:14 | 6.0 s | 1.0 s |
| KAAM SLN | 2025/12/18 02:20:09 | 12.0 s | 2025/12/18 02:20:10 | 10.0 s | 1.0 s |
| KAAM SLZ | 2025/12/18 02:20:08 | 13.0 s | 2025/12/18 02:20:09 | 11.0 s | 1.0 s |
| KAAM VHE | 2025/12/18 01:40:54 | 39.4 m | 2025/12/18 01:44:50 | 35.5 m | 3.9 m |
| KAAM VHN | 2025/12/18 01:40:04 | 40.3 m | 2025/12/18 01:44:00 | 36.3 m | 3.9 m |
| KAAM VHZ | 2025/12/18 00:33:34 | 106.8 m | 2025/12/18 00:37:10 | 103.2 m | 3.6 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station KAAM