SeedLink Monitor - Station KAAM
GEOFON Station GEOFON Station Kaadhehdhoo, Maldives

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 KAAM BHE  2026/04/19 09:50:41   15.0 s  2026/04/19 09:50:43   13.0 s   2.0 s 
 KAAM BHN  2026/04/19 09:50:38   17.0 s  2026/04/19 09:50:42   13.0 s   3.0 s 
 KAAM BHZ  2026/04/19 09:50:38   17.0 s  2026/04/19 09:50:42   14.0 s   3.0 s 
 KAAM BLE  2026/04/19 09:50:49   6.0 s  2026/04/19 09:50:52   3.0 s   2.0 s 
 KAAM BLN  2026/04/19 09:50:47   8.0 s  2026/04/19 09:50:50   6.0 s   2.0 s 
 KAAM BLZ  2026/04/19 09:50:52   3.0 s  2026/04/19 09:50:55   1.0 s   2.0 s 
 KAAM LHE  2026/04/19 09:49:15   101.0 s  2026/04/19 09:49:34   82.0 s   19.0 s 
 KAAM LHN  2026/04/19 09:50:33   23.0 s  2026/04/19 09:50:52   3.0 s   19.0 s 
 KAAM LHZ  2026/04/19 09:48:51   2.1 m  2026/04/19 09:49:10   106.0 s   19.0 s 
 KAAM LLE  2026/04/19 09:39:57   11.0 m  2026/04/19 09:40:12   10.7 m   15.0 s 
 KAAM LLN  2026/04/19 09:39:42   11.2 m  2026/04/19 09:39:57   11.0 m   15.0 s 
 KAAM LLZ  2026/04/19 09:39:57   11.0 m  2026/04/19 09:40:12   10.7 m   15.0 s 
 KAAM SHE  2026/04/19 09:50:48   7.0 s  2026/04/19 09:50:50   5.0 s   1.0 s 
 KAAM SHN  2026/04/19 09:50:48   8.0 s  2026/04/19 09:50:50   6.0 s   2.0 s 
 KAAM SHZ  2026/04/19 09:50:46   9.0 s  2026/04/19 09:50:50   6.0 s   3.0 s 
 KAAM SLE  2026/04/19 09:50:54   2.0 s  2026/04/19 09:50:55   1.0 s   1.0 s 
 KAAM SLN  2026/04/19 09:50:42   14.0 s  2026/04/19 09:50:43   13.0 s   1.0 s 
 KAAM SLZ  2026/04/19 09:50:52   4.0 s  2026/04/19 09:50:53   2.0 s   1.0 s 
 KAAM VHE  2026/04/19 08:56:14   54.7 m  2026/04/19 09:04:41   46.2 m   8.4 m 
 KAAM VHN  2026/04/19 08:56:14   54.7 m  2026/04/19 09:04:41   46.2 m   8.4 m 
 KAAM VHZ  2026/04/19 08:56:14   54.7 m  2026/04/19 09:04:41   46.2 m   8.4 m 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station KAAM


Last updated 2026/04/19 09:50:56 UTC PanDinWai_TH