SeedLink Monitor - Station HMDM
GEOFON Station GEOFON Station Hanimaadhoo, Maldives

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 HMDM BHE  2026/04/19 09:53:44   11.0 s  2026/04/19 09:53:47   9.0 s   2.0 s 
 HMDM BHN  2026/04/19 09:53:46   9.0 s  2026/04/19 09:53:49   7.0 s   2.0 s 
 HMDM BHZ  2026/04/19 09:53:52   4.0 s  2026/04/19 09:53:55   1.0 s   3.0 s 
 HMDM BLE  2026/04/19 09:53:48   8.0 s  2026/04/19 09:53:50   6.0 s   2.0 s 
 HMDM BLN  2026/04/19 09:53:32   24.0 s  2026/04/19 09:53:34   21.0 s   2.0 s 
 HMDM BLZ  2026/04/19 09:53:36   20.0 s  2026/04/19 09:53:38   18.0 s   2.0 s 
 HMDM LHE  2026/04/19 09:51:54   2.0 m  2026/04/19 09:52:14   102.0 s   20.0 s 
 HMDM LHN  2026/04/19 09:49:43   4.2 m  2026/04/19 09:50:02   3.9 m   19.0 s 
 HMDM LHZ  2026/04/19 09:50:45   3.2 m  2026/04/19 09:51:05   2.9 m   20.0 s 
 HMDM LLE  2026/04/19 09:43:55   10.0 m  2026/04/19 09:44:10   9.8 m   15.0 s 
 HMDM LLN  2026/04/19 09:48:48   5.1 m  2026/04/19 09:49:03   4.9 m   15.0 s 
 HMDM LLZ  2026/04/19 09:48:48   5.1 m  2026/04/19 09:49:03   4.9 m   15.0 s 
 HMDM SHE  2026/04/19 09:53:51   5.0 s  2026/04/19 09:53:52   4.0 s   1.0 s 
 HMDM SHN  2026/04/19 09:53:52   3.0 s  2026/04/19 09:53:54   2.0 s   1.0 s 
 HMDM SHZ  2026/04/19 09:53:52   3.0 s  2026/04/19 09:53:54   2.0 s   1.0 s 
 HMDM SLE  2026/04/19 09:53:42   13.0 s  2026/04/19 09:53:44   12.0 s   1.0 s 
 HMDM SLN  2026/04/19 09:53:45   11.0 s  2026/04/19 09:53:46   10.0 s   1.0 s 
 HMDM SLZ  2026/04/19 09:53:45   10.0 s  2026/04/19 09:53:47   9.0 s   1.0 s 
 HMDM VHE  2026/04/19 09:45:34   8.4 m  2026/04/19 09:49:50   4.1 m   4.2 m 
 HMDM VHN  2026/04/19 09:19:14   34.7 m  2026/04/19 09:23:30   30.4 m   4.2 m 
 HMDM VHZ  2026/04/19 09:07:44   46.2 m  2026/04/19 09:11:40   42.3 m   3.9 m 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station HMDM


Last updated 2026/04/19 09:53:56 UTC PanDinWai_TH