SeedLink Monitor - Station HMDM
GEOFON Station GEOFON Station Hanimaadhoo, Maldives

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 HMDM BHE  2026/02/15 06:22:19   4.0 s  2026/02/15 06:22:21   2.0 s   2.0 s 
 HMDM BHN  2026/02/15 06:22:19   4.0 s  2026/02/15 06:22:21   2.0 s   2.0 s 
 HMDM BHZ  2026/02/15 06:22:10   13.0 s  2026/02/15 06:22:12   11.0 s   2.0 s 
 HMDM BLE  2026/02/15 06:21:56   26.0 s  2026/02/15 06:21:59   24.0 s   2.0 s 
 HMDM BLN  2026/02/15 06:22:20   3.0 s  2026/02/15 06:22:22   1.0 s   2.0 s 
 HMDM BLZ  2026/02/15 06:22:20   3.0 s  2026/02/15 06:22:22   1.0 s   1.0 s 
 HMDM LHE  2026/02/15 06:18:16   4.1 m  2026/02/15 06:18:36   3.8 m   20.0 s 
 HMDM LHN  2026/02/15 06:18:24   4.0 m  2026/02/15 06:18:43   3.7 m   19.0 s 
 HMDM LHZ  2026/02/15 06:19:07   3.3 m  2026/02/15 06:19:26   3.0 m   19.0 s 
 HMDM LLE  2026/02/15 06:18:41   3.7 m  2026/02/15 06:18:56   3.5 m   15.0 s 
 HMDM LLN  2026/02/15 06:18:41   3.7 m  2026/02/15 06:18:56   3.5 m   15.0 s 
 HMDM LLZ  2026/02/15 06:18:41   3.7 m  2026/02/15 06:18:56   3.5 m   15.0 s 
 HMDM SHE  2026/02/15 06:22:21   2.0 s  2026/02/15 06:22:22   0.0 s   1.0 s 
 HMDM SHN  2026/02/15 06:22:18   5.0 s  2026/02/15 06:22:19   4.0 s   1.0 s 
 HMDM SHZ  2026/02/15 06:22:21   2.0 s  2026/02/15 06:22:22   1.0 s   1.0 s 
 HMDM SLE  2026/02/15 06:22:18   5.0 s  2026/02/15 06:22:20   3.0 s   1.0 s 
 HMDM SLN  2026/02/15 06:22:21   2.0 s  2026/02/15 06:22:22   1.0 s   1.0 s 
 HMDM SLZ  2026/02/15 06:22:21   2.0 s  2026/02/15 06:22:22   1.0 s   0.0 s 
 HMDM VHE  2026/02/15 05:43:44   38.6 m  2026/02/15 05:47:50   34.5 m   4.1 m 
 HMDM VHN  2026/02/15 05:37:04   45.3 m  2026/02/15 05:41:20   41.0 m   4.2 m 
 HMDM VHZ  2026/02/15 05:53:34   28.8 m  2026/02/15 05:57:30   24.9 m   3.9 m 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station HMDM


Last updated 2026/02/15 06:22:23 UTC PanDinWai_TH