SeedLink Monitor - Station HMDM
GEOFON Station GEOFON Station Hanimaadhoo, Maldives

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 HMDM BHE  2025/12/18 02:20:17   3.0 s  2025/12/18 02:20:20   0.0 s   2.0 s 
 HMDM BHN  2025/12/18 02:20:03   17.0 s  2025/12/18 02:20:05   15.0 s   2.0 s 
 HMDM BHZ  2025/12/18 02:20:18   2.0 s  2025/12/18 02:20:20   0.0 s   2.0 s 
 HMDM BLE  2025/12/18 02:19:57   24.0 s  2025/12/18 02:19:59   21.0 s   2.0 s 
 HMDM BLN  2025/12/18 02:20:10   11.0 s  2025/12/18 02:20:14   7.0 s   3.0 s 
 HMDM BLZ  2025/12/18 02:20:10   11.0 s  2025/12/18 02:20:13   7.0 s   3.0 s 
 HMDM LHE  2025/12/18 02:18:10   2.2 m  2025/12/18 02:18:29   111.0 s   19.0 s 
 HMDM LHN  2025/12/18 02:16:55   3.4 m  2025/12/18 02:17:15   3.1 m   20.0 s 
 HMDM LHZ  2025/12/18 02:19:25   56.0 s  2025/12/18 02:19:45   35.0 s   20.0 s 
 HMDM LLE  2025/12/18 02:08:30   11.8 m  2025/12/18 02:08:45   11.6 m   15.0 s 
 HMDM LLN  2025/12/18 02:08:30   11.8 m  2025/12/18 02:08:45   11.6 m   15.0 s 
 HMDM LLZ  2025/12/18 02:08:30   11.8 m  2025/12/18 02:08:45   11.6 m   15.0 s 
 HMDM SHE  2025/12/18 02:20:13   7.0 s  2025/12/18 02:20:15   5.0 s   1.0 s 
 HMDM SHN  2025/12/18 02:20:14   7.0 s  2025/12/18 02:20:15   5.0 s   1.0 s 
 HMDM SHZ  2025/12/18 02:20:18   3.0 s  2025/12/18 02:20:19   1.0 s   1.0 s 
 HMDM SLE  2025/12/18 02:20:10   11.0 s  2025/12/18 02:20:13   7.0 s   3.0 s 
 HMDM SLN  2025/12/18 02:20:06   14.0 s  2025/12/18 02:20:12   9.0 s   5.0 s 
 HMDM SLZ  2025/12/18 02:20:06   14.0 s  2025/12/18 02:20:12   9.0 s   5.0 s 
 HMDM VHE  2025/12/18 02:04:04   16.3 m  2025/12/18 02:08:10   12.2 m   4.1 m 
 HMDM VHN  2025/12/18 02:06:54   13.4 m  2025/12/18 02:11:00   9.3 m   4.1 m 
 HMDM VHZ  2025/12/18 01:52:04   28.3 m  2025/12/18 01:55:50   24.5 m   3.8 m 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station HMDM


Last updated 2025/12/18 02:20:21 UTC PanDinWai_TH