Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| GSI BHE | 2026/04/19 09:53:53 | 3.0 s | 2026/04/19 09:53:55 | 1.0 s | 2.0 s |
| GSI BHN | 2026/04/19 09:53:41 | 15.0 s | 2026/04/19 09:53:43 | 12.0 s | 2.0 s |
| GSI BHZ | 2026/04/19 09:53:40 | 15.0 s | 2026/04/19 09:53:43 | 12.0 s | 2.0 s |
| GSI BLE | 2026/04/02 03:53:28 | 17.3 d | 2026/04/02 03:53:31 | 17.3 d | 2.0 s |
| GSI BLN | 2026/04/02 03:53:32 | 17.3 d | 2026/04/02 03:53:35 | 17.3 d | 2.0 s |
| GSI BLZ | 2026/04/02 03:53:19 | 17.3 d | 2026/04/02 03:53:21 | 17.3 d | 2.0 s |
| GSI HNE | 2026/04/19 09:53:54 | 2.0 s | 2026/04/19 09:53:55 | 1.0 s | 1.0 s |
| GSI HNN | 2026/04/19 09:53:53 | 2.0 s | 2026/04/19 09:53:54 | 2.0 s | 0.0 s |
| GSI HNZ | 2026/04/19 09:53:52 | 3.0 s | 2026/04/19 09:53:53 | 3.0 s | 0.0 s |
| GSI LHE | 2026/04/02 03:53:21 | 17.3 d | 2026/04/02 03:53:41 | 17.3 d | 20.0 s |
| GSI LHN | 2026/04/02 03:50:40 | 17.3 d | 2026/04/02 03:51:00 | 17.3 d | 20.0 s |
| GSI LHZ | 2026/04/02 03:51:04 | 17.3 d | 2026/04/02 03:51:23 | 17.3 d | 19.0 s |
| GSI SHE | 2026/04/19 09:53:52 | 4.0 s | 2026/04/19 09:53:53 | 3.0 s | 1.0 s |
| GSI SHN | 2026/04/19 09:53:51 | 5.0 s | 2026/04/19 09:53:52 | 4.0 s | 1.0 s |
| GSI SHZ | 2026/04/19 09:53:51 | 5.0 s | 2026/04/19 09:53:53 | 3.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station GSI