Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| GSI BHE | 2025/12/18 02:23:14 | 7.0 s | 2025/12/18 02:23:16 | 5.0 s | 2.0 s |
| GSI BHN | 2025/12/18 02:23:06 | 15.0 s | 2025/12/18 02:23:08 | 13.0 s | 2.0 s |
| GSI BHZ | 2025/12/18 02:23:07 | 14.0 s | 2025/12/18 02:23:09 | 12.0 s | 1.0 s |
| GSI BLE | 2025/12/18 02:23:15 | 6.0 s | 2025/12/18 02:23:17 | 4.0 s | 2.0 s |
| GSI BLN | 2025/12/18 02:22:53 | 28.0 s | 2025/12/18 02:22:55 | 26.0 s | 1.0 s |
| GSI BLZ | 2025/12/18 02:23:01 | 19.0 s | 2025/12/18 02:23:04 | 16.0 s | 2.0 s |
| GSI HNE | 2025/12/18 02:23:19 | 2.0 s | 2025/12/18 02:23:20 | 0.0 s | 1.0 s |
| GSI HNN | 2025/12/18 02:23:16 | 5.0 s | 2025/12/18 02:23:17 | 4.0 s | 1.0 s |
| GSI HNZ | 2025/12/18 02:23:19 | 2.0 s | 2025/12/18 02:23:20 | 1.0 s | 1.0 s |
| GSI LHE | 2025/12/18 02:21:29 | 112.0 s | 2025/12/18 02:21:48 | 93.0 s | 19.0 s |
| GSI LHN | 2025/12/18 02:20:09 | 3.2 m | 2025/12/18 02:20:28 | 2.9 m | 19.0 s |
| GSI LHZ | 2025/12/18 02:22:12 | 69.0 s | 2025/12/18 02:22:31 | 50.0 s | 19.0 s |
| GSI SHE | 2025/12/18 02:23:17 | 4.0 s | 2025/12/18 02:23:18 | 2.0 s | 1.0 s |
| GSI SHN | 2025/12/18 02:23:15 | 6.0 s | 2025/12/18 02:23:16 | 5.0 s | 1.0 s |
| GSI SHZ | 2025/12/18 02:23:15 | 5.0 s | 2025/12/18 02:23:16 | 5.0 s | 0.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station GSI