Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| GSI BHE | 2026/02/15 06:22:08 | 14.0 s | 2026/02/15 06:22:11 | 12.0 s | 2.0 s |
| GSI BHN | 2026/02/15 06:22:13 | 10.0 s | 2026/02/15 06:22:16 | 7.0 s | 3.0 s |
| GSI BHZ | 2026/02/15 06:22:09 | 14.0 s | 2026/02/15 06:22:11 | 12.0 s | 2.0 s |
| GSI BLE | 2026/02/15 06:22:18 | 5.0 s | 2026/02/15 06:22:20 | 3.0 s | 2.0 s |
| GSI BLN | 2026/02/15 06:22:01 | 22.0 s | 2026/02/15 06:22:04 | 19.0 s | 2.0 s |
| GSI BLZ | 2026/02/15 06:21:55 | 27.0 s | 2026/02/15 06:21:58 | 25.0 s | 2.0 s |
| GSI HNE | 2026/02/15 06:22:21 | 2.0 s | 2026/02/15 06:22:22 | 1.0 s | 1.0 s |
| GSI HNN | 2026/02/15 06:22:22 | 0.0 s | 2026/02/15 06:22:23 | 0.0 s | 0.0 s |
| GSI HNZ | 2026/02/15 06:22:18 | 5.0 s | 2026/02/15 06:22:19 | 4.0 s | 1.0 s |
| GSI LHE | 2026/02/15 06:16:31 | 5.9 m | 2026/02/15 06:16:50 | 5.5 m | 19.0 s |
| GSI LHN | 2026/02/15 06:20:18 | 2.1 m | 2026/02/15 06:20:36 | 107.0 s | 18.0 s |
| GSI LHZ | 2026/02/15 06:19:18 | 3.1 m | 2026/02/15 06:19:37 | 2.8 m | 19.0 s |
| GSI SHE | 2026/02/15 06:22:16 | 7.0 s | 2026/02/15 06:22:17 | 6.0 s | 1.0 s |
| GSI SHN | 2026/02/15 06:22:22 | 1.0 s | 2026/02/15 06:22:23 | 0.0 s | 1.0 s |
| GSI SHZ | 2026/02/15 06:22:20 | 3.0 s | 2026/02/15 06:22:22 | 1.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station GSI