Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| BKB BHE | 2026/02/15 06:19:09 | 14.0 s | 2026/02/15 06:19:11 | 12.0 s | 2.0 s |
| BKB BHN | 2026/02/15 06:19:10 | 13.0 s | 2026/02/15 06:19:13 | 10.0 s | 2.0 s |
| BKB BHZ | 2026/02/15 06:19:15 | 7.0 s | 2026/02/15 06:19:18 | 5.0 s | 2.0 s |
| BKB HNE | 2026/02/15 06:19:21 | 1.0 s | 2026/02/15 06:19:22 | 1.0 s | 0.0 s |
| BKB HNN | 2026/02/15 06:19:19 | 4.0 s | 2026/02/15 06:19:20 | 3.0 s | 0.0 s |
| BKB HNZ | 2026/02/15 06:19:16 | 6.0 s | 2026/02/15 06:19:17 | 6.0 s | 0.0 s |
| BKB LHE | 2026/02/15 06:14:07 | 5.3 m | 2026/02/15 06:14:26 | 5.0 m | 19.0 s |
| BKB LHN | 2026/02/15 06:15:19 | 4.1 m | 2026/02/15 06:15:38 | 3.8 m | 19.0 s |
| BKB LHZ | 2026/02/15 06:15:58 | 3.4 m | 2026/02/15 06:16:16 | 3.1 m | 18.0 s |
| BKB SHE | 2026/02/15 06:19:20 | 3.0 s | 2026/02/15 06:19:22 | 1.0 s | 1.0 s |
| BKB SHN | 2026/02/15 06:19:19 | 4.0 s | 2026/02/15 06:19:20 | 3.0 s | 1.0 s |
| BKB SHZ | 2026/02/15 06:19:19 | 4.0 s | 2026/02/15 06:19:21 | 2.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station BKB