SeedLink Monitor - Station BKB
GEOFON Station GEOFON Station Balikpapan, Kalimantan

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 BKB BHE  2025/12/18 02:17:16   4.0 s  2025/12/18 02:17:18   2.0 s   2.0 s 
 BKB BHN  2025/12/18 02:17:09   11.0 s  2025/12/18 02:17:12   9.0 s   2.0 s 
 BKB BHZ  2025/12/18 02:17:13   7.0 s  2025/12/18 02:17:16   4.0 s   2.0 s 
 BKB HNE  2025/12/18 02:17:19   1.0 s  2025/12/18 02:17:20   0.0 s   1.0 s 
 BKB HNN  2025/12/18 02:17:13   7.0 s  2025/12/18 02:17:14   6.0 s   0.0 s 
 BKB HNZ  2025/12/18 02:17:17   3.0 s  2025/12/18 02:17:18   2.0 s   0.0 s 
 BKB LHE  2025/12/18 02:13:34   3.8 m  2025/12/18 02:13:53   3.5 m   19.0 s 
 BKB LHN  2025/12/18 02:13:30   3.9 m  2025/12/18 02:13:49   3.5 m   19.0 s 
 BKB LHZ  2025/12/18 02:12:28   4.9 m  2025/12/18 02:12:47   4.6 m   19.0 s 
 BKB SHE  2025/12/18 02:17:16   4.0 s  2025/12/18 02:17:18   2.0 s   1.0 s 
 BKB SHN  2025/12/18 02:17:14   6.0 s  2025/12/18 02:17:16   4.0 s   1.0 s 
 BKB SHZ  2025/12/18 02:17:17   3.0 s  2025/12/18 02:17:18   2.0 s   0.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station BKB


Last updated 2025/12/18 02:17:21 UTC PanDinWai_TH