SeedLink Monitor - Station BKB
GEOFON Station GEOFON Station Balikpapan, Kalimantan

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 BKB BHE  2026/04/19 09:50:49   6.0 s  2026/04/19 09:50:52   4.0 s   2.0 s 
 BKB BHN  2026/04/19 09:50:51   5.0 s  2026/04/19 09:50:53   2.0 s   2.0 s 
 BKB BHZ  2026/04/19 09:50:44   12.0 s  2026/04/19 09:50:46   10.0 s   2.0 s 
 BKB HNE  2026/04/19 09:50:51   4.0 s  2026/04/19 09:50:52   4.0 s   0.0 s 
 BKB HNN  2026/04/19 09:50:53   3.0 s  2026/04/19 09:50:54   1.0 s   1.0 s 
 BKB HNZ  2026/04/19 09:50:55   1.0 s  2026/04/19 09:50:56   0.0 s   0.0 s 
 BKB LHE  2026/04/02 03:52:27   17.2 d  2026/04/02 03:52:47   17.2 d   20.0 s 
 BKB LHN  2026/04/02 03:52:30   17.2 d  2026/04/02 03:52:50   17.2 d   20.0 s 
 BKB LHZ  2026/04/02 03:52:34   17.2 d  2026/04/02 03:52:54   17.2 d   20.0 s 
 BKB SHE  2026/04/19 09:50:53   3.0 s  2026/04/19 09:50:54   2.0 s   0.0 s 
 BKB SHN  2026/04/19 09:50:53   3.0 s  2026/04/19 09:50:54   2.0 s   1.0 s 
 BKB SHZ  2026/04/19 09:50:51   5.0 s  2026/04/19 09:50:52   4.0 s   1.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station BKB


Last updated 2026/04/19 09:50:56 UTC PanDinWai_TH