SeedLink Monitor - Station BBJI
GEOFON Station GEOFON Station Bungbulang, Garut, Java

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 BBJI BHE  2025/12/18 02:23:01   20.0 s  2025/12/18 02:23:03   17.0 s   2.0 s 
 BBJI BHN  2025/12/18 02:23:02   19.0 s  2025/12/18 02:23:04   17.0 s   2.0 s 
 BBJI BHZ  2025/12/18 02:22:55   26.0 s  2025/12/18 02:22:57   24.0 s   2.0 s 
 BBJI BLE  2025/12/18 02:23:16   5.0 s  2025/12/18 02:23:18   2.0 s   2.0 s 
 BBJI BLN  2025/12/18 02:22:51   29.0 s  2025/12/18 02:22:54   27.0 s   2.0 s 
 BBJI BLZ  2025/12/18 02:22:53   28.0 s  2025/12/18 02:22:55   26.0 s   2.0 s 
 BBJI HNE  2025/12/18 02:23:16   5.0 s  2025/12/18 02:23:17   3.0 s   1.0 s 
 BBJI HNN  2025/12/18 02:23:19   1.0 s  2025/12/18 02:23:20   1.0 s   0.0 s 
 BBJI HNZ  2025/12/18 02:23:19   2.0 s  2025/12/18 02:23:20   1.0 s   0.0 s 
 BBJI LHE  2025/12/18 02:18:11   5.2 m  2025/12/18 02:18:30   4.8 m   19.0 s 
 BBJI LHN  2025/12/18 02:22:22   59.0 s  2025/12/18 02:22:41   40.0 s   19.0 s 
 BBJI LHZ  2025/12/18 02:19:05   4.3 m  2025/12/18 02:19:23   4.0 m   18.0 s 
 BBJI SHE  2025/12/18 02:23:09   12.0 s  2025/12/18 02:23:10   11.0 s   1.0 s 
 BBJI SHN  2025/12/18 02:23:15   5.0 s  2025/12/18 02:23:16   5.0 s   0.0 s 
 BBJI SHZ  2025/12/18 02:23:15   5.0 s  2025/12/18 02:23:17   4.0 s   1.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station BBJI


Last updated 2025/12/18 02:23:21 UTC PanDinWai_TH