Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| BBJI BHE | 2026/02/15 06:25:07 | 16.0 s | 2026/02/15 06:25:09 | 14.0 s | 2.0 s |
| BBJI BHN | 2026/02/15 06:25:01 | 22.0 s | 2026/02/15 06:25:03 | 20.0 s | 2.0 s |
| BBJI BHZ | 2026/02/15 06:25:08 | 15.0 s | 2026/02/15 06:25:10 | 13.0 s | 2.0 s |
| BBJI BLE | 2026/02/15 06:25:06 | 17.0 s | 2026/02/15 06:25:09 | 14.0 s | 2.0 s |
| BBJI BLN | 2026/02/15 06:25:12 | 11.0 s | 2026/02/15 06:25:15 | 8.0 s | 2.0 s |
| BBJI BLZ | 2026/02/15 06:25:14 | 9.0 s | 2026/02/15 06:25:16 | 7.0 s | 2.0 s |
| BBJI HNE | 2026/02/15 06:25:19 | 4.0 s | 2026/02/15 06:25:20 | 3.0 s | 1.0 s |
| BBJI HNN | 2026/02/15 06:25:17 | 6.0 s | 2026/02/15 06:25:18 | 5.0 s | 0.0 s |
| BBJI HNZ | 2026/02/15 06:25:16 | 6.0 s | 2026/02/15 06:25:17 | 6.0 s | 0.0 s |
| BBJI LHE | 2026/02/15 06:21:39 | 3.7 m | 2026/02/15 06:21:57 | 3.4 m | 18.0 s |
| BBJI LHN | 2026/02/15 06:23:45 | 98.0 s | 2026/02/15 06:24:04 | 79.0 s | 19.0 s |
| BBJI LHZ | 2026/02/15 06:18:47 | 6.6 m | 2026/02/15 06:19:05 | 6.3 m | 18.0 s |
| BBJI SHE | 2026/02/15 06:25:13 | 10.0 s | 2026/02/15 06:25:14 | 9.0 s | 1.0 s |
| BBJI SHN | 2026/02/15 06:25:20 | 3.0 s | 2026/02/15 06:25:21 | 2.0 s | 1.0 s |
| BBJI SHZ | 2026/02/15 06:25:16 | 7.0 s | 2026/02/15 06:25:18 | 5.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station BBJI